(Note: All-Time includes regular season records from 2007-1938)
| YEAR | OPPONENT | W/L | D/N | Score |
| 1961 | Benavides | T | N | 06-06 |
| 1960 | Benavides | T | N | 00-00 |
| 1941 | Benavides | L | N | 00-45 |
| 1940 | Benavides | L | N | 06-13 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 1969 | Bishop | L | N | 06-22 |
| 1968 | Bishop | L | N | 07-55 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 1981 | Brown. Hanna | L | N | 14-16 |
| 1980 | Brown. Hanna | L | N | 13-14 |
| 1947 | Brown. "B" | L | N | xx-xx |
| 1941 | Brown. "B" | T | N | 00-00 |
| 1941 | Brown. "B" | W | N | 25-12 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score | YEAR | OPPONENT | W/L | D/N | Score | |
| 2005 | Brown. Lopez | W | D | 66-14 | 1999 | Brown. Lopez | L | D | 06-23 | |
| 2004 | Brown. Lopez | W | D | 63-08 | 1998 | Brown. Lopez | W | D | 19-00 | |
| 2003 | Brown. Lopez | W | D | 24-08 | 1997 | Brown. Lopez | W | D | 51-08 | |
| 2002 | Brown. Lopez | L | D | 10-21 | 1996 | Brown. Lopez | W | D | 42-06 | |
| 2001 | Brown. Lopez | L | D | 00-21 | 1995 | Brown. Lopez | W | D | 39-00 | |
| 2000 | Brown. Lopez | W | D | 27-20 | 1994 | Brown. Lopez | W | D | 73-00 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score | YEAR | OPPONENT | W/L | D/N | Score | |
| 1997 | Brown. Pace | W | N | 21-07 | 1983 | Brown. Pace | L | D | 10-31 | |
| 1996 | Brown. Pace | W | N | 42-06 | 1982 | Brown. Pace | W | D | 25-21 | |
| 1991 | Brown. Pace | L | N | 07-13 | 1981 | Brown. Pace | L | D | 16-47 | |
| 1990 | Brown. Pace | W | N | 27-26 | 1980 | Brown. Pace | L | D | 26-40 | |
| 1989 | Brown. Pace | W | N | 14-06 | 1979 | Brown. Pace | L | D | 12-28 | |
| 1988 | Brown. Pace | W | N | 35-28 | 1978 | Brown. Pace | L | D | 04-55 | |
| 1985 | Brown. Pace | W | D | 13-07 | 1977 | Brown. Pace | L | D | 17-22 | |
| 1984 | Brown. Pace | L | D | 14-24 | 1976 | Brown. Pace | W | D | 34-08 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 2003 | Brown. Porter | W | D | 35-28 |
| 2002 | Brown. Porter | W | D | 27-00 |
| 1997 | Brown. Porter | W | N | 20-00 |
| 1996 | Brown. Porter | W | N | 38-07 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 1999 | Brown. Rivera | L | N | 00-27 |
| 1998 | Brown. Rivera | L | N | 21-46 |
| 1997 | Brown. Rivera | W | N | 14-07 |
| 1996 | Brown. Rivera | L | N | 31-38 |
| 1991 | Brown. Rivera | W | D | 21-03 |
| 1990 | Brown. Rivera | W | D | 63-00 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 2009 | Calallen | x | N | xx-xx |
| 2008 | Calallen | x | N | xx-xx |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 2005 | Tuluso Midway | W | N | 32-07 |
| 2004 | Tuluso Midway | W | N | 50-21 |
| 1983 | Tuluso Midway | L | N | 22-27 |
| 1982 | Tuluso Midway | W | N | 55-28 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score | YEAR | OPPONENT | W/L | D/N | Score | |
| 2003 | Donna | L | N | 07-42 | 1969 | Donna | L | D | 00-14 | |
| 2002 | Donna | L | N | 20-35 | 1968 | Donna | L | D | 09-39 | |
| 2001 | Donna | L | N | 14-27 | 1967 | Donna | L | D | 07-14 | |
| 2000 | Donna | L | N | 06-24 | 1966 | Donna | L | D | 00-34 | |
| 1999 | Donna | L | N | 00-33 | 1965 | Donna | L | N | 00-20 | |
| 1998 | Donna | L | N | 19-21 | 1964 | Donna | L | N | 06-19 | |
| 1991 | Donna | L | N | 12-21 | 1963 | Donna | L | D | 00-18 | |
| 1990 | Donna | L | N | 00-13 | 1962 | Donna | L | D | 00-08 | |
| 1989 | Donna | T | N | 07-07 | 1961 | Donna | L | D | 00-36 | |
| 1988 | Donna | W | N | 20-07 | 1960 | Donna | L | D | 06-12 | |
| 1987 | Donna | L | N | 13-35 | 1959 | Donna | W | D | 24-12 | |
| 1986 | Donna | W | N | 33-00 | 1958 | Donna | L | D | 08-22 | |
| 1985 | Donna | W | D | 34-26 | 1957 | Donna | W | D | 46-13 | |
| 1984 | Donna | L | D | 06-07 | 1956 | Donna | W | D | 27-19 | |
| 1983 | Donna | L | D | 00-22 | 1955 | Donna | W | D | 13-06 | |
| 1982 | Donna | T | D | 21-21 | 1954 | Donna | L | D | 07-32 | |
| 1981 | Donna | L | D | 00-56 | 1953 | Donna | W | D | 21-06 | |
| 1980 | Donna | L | N | 12-36 | 1952 | Donna | L | D | 12-45 | |
| 1980 | Donna | L | D | 17-35 | 1951 | Donna | L | D | 06-55 | |
| 1979 | Donna | W | D | 17-13 | 1948 | Donna "B" | T | N | 06-06 | |
| 1978 | Donna | L | D | 08-21 | ||||||
| 1977 | Donna | L | D | 00-46 | ||||||
| 1976 | Donna | L | D | 00-26 | ||||||
| 1975 | Donna | W | D | 24-06 | ||||||
| 1974 | Donna | L | D | 14-21 | ||||||
| 1973 | Donna | L | D | 09-13 | ||||||
| 1972 | Donna | W | D | 16-00 | ||||||
| 1971 | Donna | L | D | 00-41 | ||||||
| 1970 | Donna | L | D | 00-27 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 2003 | Edinburg High | L | N | 21-26 |
| 2002 | Edinburg High | W | N | 35-24 |
| 2001 | Edinburg High | W | N | 15-13 |
| 2000 | Edinburg High | L | N | 00-17 |
| 1973 | Edinburg High | L | N | 00-13 |
| 1972 | Edinburg High | L | N | 06-28 |
| 1949 | Edinburg High "B" | W | N | 20-00 |
| 1948 | Edinburg High "B" | W | N | 26-00 |
| 1947 | Edinburg High "B" | W | N | xx-xx |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score | YEAR | OPPONENT | W/L | D/N | Score | |
| 1981 | Falfurrias | W | D | 31-19 | 1972 | Falfurrias | L | D | 07-19 | |
| 1980 | Falfurrias | L | D | 28-38 | 1971 | Falfurrias | W | D | 34-00 | |
| 1979 | Falfurrias | L | D | 06-12 | 1970 | Falfurrias | W | D | 21-06 | |
| 1978 | Falfurrias | L | D | 12-14 | 1969 | Falfurrias | W | D | 07-06 | |
| 1977 | Falfurrias | L | D | 07-24 | 1968 | Falfurrias | L | D | 00-61 | |
| 1976 | Falfurrias | W | D | 28-13 | 1967 | Falfurrias | L | D | 12-28 | |
| 1975 | Falfurrias | W | D | 20-00 | 1966 | Falfurrias | L | D | 00-27 | |
| 1974 | Falfurrias | W | D | 24-12 | 1940 | Falfurrias | L | N | xx-xx | |
| 1973 | Falfurrias | W | D | 28-16 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 1939 | Freer | L | D | xx-xx |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 2009 | Harlingen High | x | N | xx-xx |
| 2008 | Harlingen High | x | N | xx-xx |
| 1941 | Harlingen "B" | W | N | 07-00 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 2003 | Harlingen South | W | D | 28-25 |
| 2002 | Harlingen South | L | D | 10-24 |
| 1995 | Harlingen South | L | N | 03-13 |
| 1994 | Harlingen South | W | N | 25-24 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score | YEAR | OPPONENT | W/L | D/N | Score | |
| 1987 | Hebbronville | L | N | 06-14 | 1959 | Hebbronville | W | N | 42-00 | |
| 1986 | Hebbronville | W | N | 35-13 | 1958 | Hebbronville | W | N | 24-00 | |
| 1965 | Hebbronville | L | N | 12-26 | 1957 | Hebbronville | L | N | 00-13 | |
| 1964 | Hebbronville | W | N | 21-06 | 1956 | Hebbronville | T | N | 07-07 | |
| 1963 | Hebbronville | T | N | 12-12 | 1946 | Hebbronville | W | N | 19-00 | |
| 1962 | Hebbronville | W | N | 28-06 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 2007 | Hidalgo | W | N | 20-03 |
| 2006 | Hidalgo | W | N | 30-27 |
| 2005 | Hidalgo | W | N | 34-00 |
| 2004 | Hidalgo | W | N | 51-21 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score | YEAR | OPPONENT | W/L | D/N | Score | |
| 1991 | La Feria | W | N | 29-14 | 1958 | La Feria | W | D | 24-00 | |
| 1990 | La Feria | L | N | 21-24 | 1957 | La Feria | W | D | 34-07 | |
| 1989 | La Feria | W | N | 29-00 | 1956 | La Feria | W | D | 38-06 | |
| 1988 | La Feria | W | N | 35-00 | 1955 | La Feria | W | N | 33-00 | |
| 1985 | La Feria | W | N | 48-00 | 1954 | La Feria | W | N | 26-20 | |
| 1984 | La Feria | T | N | 00-00 | 1953 | La Feria | W | N | 25-12 | |
| 1969 | La Feria | W | N | 30-00 | 1952 | La Feria | W | N | 26-00 | |
| 1968 | La Feria | W | N | 24-12 | 1950 | La Feria | W | D | 25-00 | |
| 1967 | La Feria | W | N | 25-00 | 1949 | La Feria | W | N | 13-07 | |
| 1966 | La Feria | W | N | 14-00 | 1948 | La Feria | W | N | 13-06 | |
| 1965 | La Feria | W | D | 28-06 | 1947 | La Feria "B" | W | N | 26-00 | |
| 1964 | La Feria | W | D | 20-07 | 1946 | La Feria | L | N | 00-40 | |
| 1963 | La Feria | W | N | 20-12 | 1941 | La Feria | L | N | 00-28 | |
| 1962 | La Feria | W | D | 18-06 | 1940 | La Feria | L | N | xx-xx | |
| 1961 | La Feria | L | D | 00-08 | 1940 | La Feria "B" | W | N | 13-00 | |
| 1960 | La Feria | W | D | 20-06 | 1939 | La Feria | L | N | 00-26 | |
| 1959 | La Feria | W | D | 28-14 | 1938 | La Feria | L | D | xx-xx |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score | YEAR | OPPONENT | W/L | D/N | Score | |
| 1987 | La Joya | W | D | 03-00 | 1961 | La Joya | L | D | 06-12 | |
| 1986 | La Joya | W | D | 27-21 | 1960 | La Joya | W | D | 42-00 | |
| 1985 | La Joya | W | D | 29-07 | 1956 | La Joya | W | N | 46-14 | |
| 1984 | La Joya | W | D | 10-08 | 1955 | La Joya | W | N | 39-00 | |
| 1983 | La Joya | L | D | 06-40 | 1954 | La Joya | W | N | 20-07 | |
| 1982 | La Joya | W | D | 33-00 | 1953 | La Joya | W | N | 13-06 | |
| 1979 | La Joya | W | D | 29-00 | 1952 | La Joya | W | N | 39-00 | |
| 1978 | La Joya | W | D | 28-00 | 1951 | La Joya | W | N | 15-00 | |
| 1965 | La Joya | W | D | 08-00 | 1950 | La Joya | W | D | 20-06 | |
| 1964 | La Joya | W | D | 27-02 | 1949 | La Joya | W | D | 32-02 | |
| 1963 | La Joya | W | D | 36-14 | 1962 | La Joya | W | D | 23-06 | |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 2009 | La Joya Juarez | x | D | xx-xx |
| 2008 | La Joya Juarez | x | D | xx-xx |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 1995 | Laredo Cigarroa | W | N | 53-21 |
| 1994 | Laredo Cigarroa | W | N | 20-13 |
| 1989 | Laredo Cigarroa | W | D | 68-00 |
| 1988 | Laredo Cigarroa | W | D | 25-16 |
| 1987 | Laredo Cigarroa | W | D | 42-00 |
| 1986 | Laredo Cigarroa | W | D | 41-16 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 1967 | Laredo Nixon | L | D | 06-20 |
| 1966 | Laredo Nixon | W | D | 27-08 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 1981 | Laredo United | L | D | 07-20 |
| 1980 | Laredo United | W | D | 21-20 |
| 1979 | Laredo United | L | D | 03-14 |
| 1978 | Laredo United | L | D | 06-20 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score | YEAR | OPPONENT | W/L | D/N | Score | |
| 2003 | Los Fresnos | W | D | 21-00 | 1984 | Los Fresnos | W | D | 17-12 | |
| 2002 | Los Fresnos | L | D | 20-44 | 1983 | Los Fresnos | L | D | 07-27 | |
| 2001 | Los Fresnos | W | D | 41-06 | 1982 | Los Fresnos | W | D | 21-18 | |
| 2000 | Los Fresnos | W | D | 28-06 | 1977 | Los Fresnos | W | N | 34-24 | |
| 1999 | Los Fresnos | W | D | 25-14 | 1976 | Los Fresnos | W | N | 27-07 | |
| 1998 | Los Fresnos | W | D | 22-10 | 1975 | Los Fresnos | W | N | 20-00 | |
| 1997 | Los Fresnos | W | D | 20-07 | 1974 | Los Fresnos | W | N | 43-00 | |
| 1996 | Los Fresnos | L | D | 07-34 | 1967 | Los Fresnos | L | N | 13-16 | |
| 1995 | Los Fresnos | L | D | 13-16 | 1966 | Los Fresnos | W | N | 35-00 | |
| 1994 | Los Fresnos | W | D | 39-20 | 1965 | Los Fresnos | W | D | 18-08 | |
| 1993 | Los Fresnos | W | D | 20-00 | 1964 | Los Fresnos | L | D | 06-21 | |
| 1992 | Los Fresnos | W | D | 35-06 | 1963 | Los Fresnos | W | D | 22-14 | |
| 1991 | Los Fresnos | W | D | 27-17 | 1962 | Los Fresnos | W | D | 22-06 | |
| 1990 | Los Fresnos | W | D | 28-20 | 1961 | Los Fresnos | L | D | 16-17 | |
| 1989 | Los Fresnos | W | D | 27-19 | 1960 | Los Fresnos | W | D | 28-00 | |
| 1988 | Los Fresnos | W | D | 28-12 | 1959 | Los Fresnos | W | D | 36-00 | |
| 1987 | Los Fresnos | W | D | 35-00 | 1950 | Los Fresnos | L | D | 07-12 | |
| 1986 | Los Fresnos | W | D | 20-00 | 1949 | Los Fresnos | W | D | 45-00 | |
| 1985 | Los Fresnos | W | D | 07-06 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score | YEAR | OPPONENT | W/L | D/N | Score | |
| 1993 | Lyford | W | N | 34-08 | 1960 | Lyford | W | D | 32-00 | |
| 1992 | Lyford | W | N | 42-07 | 1959 | Lyford | W | D | 46-06 | |
| 1985 | Lyford | W | N | 40-00 | 1958 | Lyford | W | D | 29-06 | |
| 1984 | Lyford | W | N | 24-07 | 1957 | Lyford | W | D | 26-00 | |
| 1977 | Lyford | L | N | 09-37 | 1956 | Lyford | W | D | 13-07 | |
| 1976 | Lyford | L | N | 06-07 | 1955 | Lyford | L | N | 06-20 | |
| 1975 | Lyford | W | N | 29-06 | 1954 | Lyford | L | N | 18-19 | |
| 1974 | Lyford | W | N | 06-00 | 1953 | Lyford | L | N | 00-34 | |
| 1973 | Lyford | W | N | 37-00 | 1952 | Lyford | T | N | 13-13 | |
| 1972 | Lyford | W | N | 08-06 | 1951 | Lyford | W | N | 13-00 | |
| 1971 | Lyford | T | N | 06-06 | 1950 | Lyford | L | D | 07-26 | |
| 1970 | Lyford | W | N | 14-00 | 1949 | Lyford | L | D | 12-13 | |
| 1969 | Lyford | L | N | 12-14 | 1948 | Lyford | L | D | 00-24 | |
| 1968 | Lyford | L | N | 00-19 | 1947 | Lyford | T | D | 00-00 | |
| 1965 | Lyford | W | D | 20-00 | 1945 | Lyford | L | D | xx-xx | |
| 1964 | Lyford | W | D | 39-00 | 1941 | Lyford | L | D | 00-19 | |
| 1963 | Lyford | W | D | 07-00 | 1940 | Lyford | L | D | 00-46 | |
| 1962 | Lyford | W | D | 27-06 | 1939 | Lyford | L | D | xx-xx | |
| 1961 | Lyford | L | D | 13-14 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 1950 | Mcallen High "B" | T | N | 14-14 |
| 1949 | Mcallen High "B" | T | N | 06-06 |
| 1945 | Mcallen High "B" | L | N | xx-xx |
| 1940 | Mcallen High "B" | W | N | 13-00 |
| 1940 | Mcallen High "B" | L | N | xx-xx |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 1993 | Mcallen Memorial | W | N | 33-06 |
| 1992 | Mcallen Memorial | W | N | 25-15 |
| 1983 | Mcallen Memorial | L | N | 00-33 |
| 1982 | Mcallen Memorial | L | N | 20-23 |
| 1981 | Mcallen Memorial | W | N | 10-00 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score | YEAR | OPPONENT | W/L | D/N | Score | |
| 2009 | Mercedes | x | D | xx-xx | 1979 | Mercedes | L | D | 00-20 | |
| 2008 | Mercedes | x | D | xx-xx | 1978 | Mercedes | W | D | 08-07 | |
| 2007 | Mercedes | W | D | 29-07 | 1977 | Mercedes | W | D | 14-12 | |
| 2006 | Mercedes | W | D | 24-10 | 1976 | Mercedes | W | D | 26-08 | |
| 2005 | Mercedes | W | D | 46-07 | 1975 | Mercedes | W | D | 27-03 | |
| 2004 | Mercedes | W | D | 41-03 | 1974 | Mercedes | L | D | 06-17 | |
| 2003 | Mercedes | W | D | 45-00 | 1973 | Mercedes | L | D | 00-21 | |
| 2002 | Mercedes | L | D | 20-21 | 1972 | Mercedes | W | D | 03-00 | |
| 2001 | Mercedes | W | D | 31-12 | 1971 | Mercedes | W | D | 14-00 | |
| 2000 | Mercedes | W | D | 28-22 | 1970 | Mercedes | L | D | 07-08 | |
| 1999 | Mercedes | W | D | 12-10 | 1969 | Mercedes | L | D | 06-15 | |
| 1998 | Mercedes | W | D | 34-07 | 1968 | Mercedes | L | D | 00-34 | |
| 1997 | Mercedes | W | D | 32-07 | 1967 | Mercedes | W | D | 27-14 | |
| 1996 | Mercedes | W | D | 31-12 | 1966 | Mercedes | W | D | 21-13 | |
| 1995 | Mercedes | L | D | 14-31 | 1961 | Mercedes | L | N | 18-28 | |
| 1994 | Mercedes | L | D | 14-20 | 1960 | Mercedes | L | N | 18-22 | |
| 1993 | Mercedes | W | D | 27-21 | 1959 | Mercedes | W | D | 36-06 | |
| 1992 | Mercedes | W | D | 21-07 | 1958 | Mercedes | L | D | 06-20 | |
| 1991 | Mercedes | L | D | 07-10 | 1957 | Mercedes | L | D | 07-34 | |
| 1990 | Mercedes | L | D | 03-07 | 1956 | Mercedes | L | D | 06-25 | |
| 1989 | Mercedes | W | D | 14-09 | 1955 | Mercedes | L | D | 00-18 | |
| 1988 | Mercedes | L | D | 06-16 | 1954 | Mercedes | W | D | 06-00 | |
| 1987 | Mercedes | W | D | 14-06 | 1953 | Mercedes | W | D | 18-13 | |
| 1986 | Mercedes | W | D | 26-00 | 1952 | Mercedes | T | D | 06-06 | |
| 1985 | Mercedes | L | D | 06-28 | 1951 | Mercedes | L | D | 06-07 | |
| 1984 | Mercedes | W | D | 14-09 | 1950 | Mercedes | L | N | 00-13 | |
| 1983 | Mercedes | L | D | 00-14 | 1949 | Mercedes | L | N | 00-21 | |
| 1982 | Mercedes | L | D | 13-31 | 1948 | Mercedes | L | N | 00-06 | |
| 1981 | Mercedes | W | D | 28-14 | 1947 | Mercedes "B" | L | N | 06-07 | |
| 1980 | Mercedes | L | D | 03-26 | 1945 | Mercedes "B" | W | N | xx-xx | |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 1989 | Mexico City | W | N | 35-06 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 1950 | Miranda City | W | N | 24-06 |
| 1946 | Mirando City | L | D | xx-xx |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score | YEAR | OPPONENT | W/L | D/N | Score | |
| 2009 | Mission High | x | D | xx-xx | 1961 | Mission High | T | N | 00-00 | |
| 2008 | Mission High | x | D | xx-xx | 1960 | Mission High | W | N | 22-16 | |
| 2007 | Mission High | W | D | 45-14 | 1959 | Mission High | W | N | 48-08 | |
| 2006 | Mission High | W | D | 21-14 | 1958 | Mission High | W | N | 22-00 | |
| 2005 | Mission High | W | D | 21-00 | 1957 | Mission High | W | N | 34-27 | |
| 2004 | Mission High | W | D | 62-13 | 1956 | Mission High | L | N | 00-19 | |
| 1969 | Mission High | L | D | 00-38 | 1955 | Mission High | W | D | 13-07 | |
| 1968 | Mission High | L | D | 00-33 | 1954 | Mission High | L | D | 12-35 | |
| 1967 | Mission High | L | D | 00-16 | 1953 | Mission High | L | D | 07-19 | |
| 1966 | Mission High | L | D | 00-44 | 1952 | Mission High | L | D | 20-25 | |
| 1965 | Mission High | L | N | 12-29 | 1951 | Mission High | L | D | 06-07 | |
| 1964 | Mission High | W | N | 03-00 | 1946 | Mission High | L | N | 00-37 | |
| 1963 | Mission High | W | N | 18-13 | 1945 | Mission High | L | N | 00-39 | |
| 1962 | Mission High | L | N | 08-18 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 2009 | Mission Memorial | x | D | xx-xx |
| 2008 | Mission Memorial | x | D | xx-xx |
| 2007 | Mission Memorial | W | D | 21-17 |
| 2006 | Mission Memorial | W | D | 34-17 |
| 2005 | Mission Memorial | W | D | 42-21 |
| 2004 | Mission Memorial | W | D | 63-20 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 1973 | M.M.A. | W | N | 07-00 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 1972 | Nuevo Leon | W | N | 58-06 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 1993 | Odem | W | N | 32-07 |
| 1992 | Odem | L | N | 14-19 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score | YEAR | OPPONENT | W/L | D/N | Score | |
| 2009 | Port Isabel | x | N | xx-xx | 1987 | Port Isabel | W | N | 15-14 | |
| 2008 | Port Isabel | x | N | xx-xx | 1986 | Port Isabel | L | N | 21-28 | |
| 2007 | Port Isabel | W | N | 41-33 | 1985 | Port Isabel | W | N | 10-06 | |
| 2006 | Port Isabel | W | N | 49-07 | 1984 | Port Isabel | L | N | 21-28 | |
| 1997 | Port Isabel | W | N | 16-00 | 1971 | Port Isabel | W | N | 36-12 | |
| 1996 | **Port Isabel | W | N | xx-xx | 1970 | Port Isabel | W | N | 50-00 | |
| 1995 | Port Isabel | L | N | 10-18 | 1994 | Port Isabel | L | N | 20-27 |
(D=District game; N=Non-District game)
(** Due to inelgible players, PI forfeits game)
| YEAR | OPPONENT | W/L | D/N | Score |
| 1963 | Premont | W | N | 42-00 |
| 1962 | Premont | W | N | 22-00 |
| 1948 | Premont | W | N | 25-00 |
| 1946 | Premont | L | D | xx-xx |
| 1940 | Premont | L | N | 00-19 |
| 1939 | Premont | L | N | 12-18 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score | YEAR | OPPONENT | W/L | D/N | Score | |
| 2001 | PSJA High | W | D | 27-00 | 1973 | PSJA High | L | N | 17-19 | |
| 2000 | PSJA High | W | D | 21-14 | 1972 | PSJA High | L | N | 02-25 | |
| 1999 | PSJA High | L | D | 14-16 | 1971 | PSJA High | L | N | 00-28 | |
| 1998 | PSJA High | W | D | 40-23 | 1970 | PSJA High | L | N | 07-16 | |
| 1979 | PSJA High | L | D | 14-28 | 1948 | PSJA High "B" | W | N | 12-00 | |
| 1978 | PSJA High | L | N | 07-23 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score | YEAR | OPPONENT | W/L | D/N | Score | |
| 2005 | PSJA Memorial | W | D | 52-07 | 2001 | PSJA Memorial | L | D | 10-20 | |
| 2004 | PSJA Memorial | W | D | 29-22 | 2000 | PSJA Memorial | W | D | 20-17 | |
| 2003 | PSJA Memorial | W | N | 23-07 | 1999 | PSJA Memorial | L | D | 18-19 | |
| 2002 | PSJA Memorial | W | N | 18-15 | 1998 | PSJA Memorial | W | D | 70-12 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score | YEAR | OPPONENT | W/L | D/N | Score | |
| 2005 | Raymondville | W | N | 51-00 | 1974 | Raymondville | L | D | 03-10 | |
| 2004 | Raymondville | W | N | 34-07 | 1973 | Raymondville | W | D | 13-10 | |
| 2003 | Raymondville | - | - | - | 1972 | Raymondville | L | D | 11-25 | |
| 2002 | Raymondville | W | N | 30-28 | 1971 | Raymondville | L | D | 08-20 | |
| 2001 | Raymondville | W | N | 51-00 | 1970 | Raymondville | W | D | 07-06 | |
| 2000 | Raymondville | L | N | 21-26 | 1969 | Raymondville | L | D | 22-37 | |
| 1997 | Raymondville | W | D | 24-00 | 1968 | Raymondville | L | D | 22-23 | |
| 1996 | Raymondville | W | D | 42-00 | 1967 | Raymondville | W | D | 19-06 | |
| 1995 | Raymondville | W | D | 24-06 | 1966 | Raymondville | L | D | 00-13 | |
| 1994 | Raymondville | W | D | 27-20 | 1961 | Raymondville | L | D | 06-10 | |
| 1993 | Raymondville | W | D | 44-00 | 1960 | Raymondville | L | D | 08-20 | |
| 1992 | Raymondville | W | D | 46-13 | 1959 | Raymondville | W | D | 48-14 | |
| 1991 | Raymondville | W | D | 14-07 | 1958 | Raymondville | W | D | 24-14 | |
| 1990 | Raymondville | L | D | 00-13 | 1957 | Raymondville | W | D | 20-06 | |
| 1989 | Raymondville | W | D | 33-07 | 1956 | Raymondville | W | D | 20-14 | |
| 1988 | Raymondville | W | D | 33-00 | 1955 | Raymondville | W | D | 25-00 | |
| 1987 | Raymondville | L | D | 07-20 | 1954 | Raymondville | L | D | 06-44 | |
| 1986 | Raymondville | L | D | 07-21 | 1953 | Raymondville | T | D | 06-06 | |
| 1985 | Raymondville | L | D | 14-15 | 1952 | Raymondville | L | D | 13-14 | |
| 1984 | Raymondville | W | D | 10-07 | 1951 | Raymondville | T | D | 07-07 | |
| 1983 | Raymondville | W | D | 14-03 | 1950 | Raymondville | W | N | 18-06 | |
| 1982 | Raymondville | L | D | 29-54 | 1949 | Raymondville | L | N | 00-37 | |
| 1981 | Raymondville | W | D | 24-14 | 1948 | Raymondville | L | N | 00-18 | |
| 1980 | Raymondville | W | D | 21-20 | 1947 | Raymondville | L | N | 13-26 | |
| 1979 | Raymondville | L | D | 00-21 | 1946 | Raymondville | L | N | 02-25 | |
| 1978 | Raymondville | L | D | 29-54 | 1945 | Raymondville | L | N | 00-19 | |
| 1977 | Raymondville | L | D | 29-54 | 1939 | Raymondville | L | N | 00-49 | |
| 1976 | Raymondville | L | D | 00-28 | 1938 | Raymondville | L | N | 00-102 | |
| 1975 | Raymondville | L | D | 06-14 |
(D=District game; N=Non-District game)
| YEAR | OPPONENT | W/L | D/N | Score | YEAR | OPPONENT | W/L | D/N | Score | |
| 1985 | Rio Grande City | L | D | 06-15 | 1965 | Rio Grande City | L | N | 08-27 | |
| 1984 | Rio Grande City | L | D | 00-06 | 1964 | Rio Grande City | W | N | 20-12 | |
| 1983 | Rio Grande City | L | D | 07-42 | 1963 | Rio Grande City | W | N | 14-02 | |
| 1982 | Rio Grande City | L | D | 10-13 | 1962 | Rio Grande City | W | N | 12-06 | |
| 1981 | Rio Grande City | W | D | 20-14 | 1961 | Rio Grande City | L | N | 00-37 | |
| 1980 | Rio Grande City | W | D | 24-14 | 1960 | Rio Grande City | L | N | 00-28 | |
| 1979 | Rio Grande City | W | D | 23-08 | 1959 | Rio Grande City | W | N | 20-07 | |
| 1978 | Rio Grande City | W | D | 22-00 | 1958 | Rio Grande City | L | N | 06-26 | |
