BOYS FINAL RESULTS
TEAM RESULTS
INDIVIDUAL RESULTS
Leander Vista Ridge
Lake Travis
C.C. Miller
Alamo Heights
Edcouch-Elsa
New Braunfels
Boerne
N.B. Canyon
Gregory-Portland
Veterans Memorial
C.C. Calallen
S.A. Southside
Uvalde
Alice
S.A. Burbank
S.A. Brackenridge
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
305 - 303 = 608
309 - 300 = 609
312 - 302 = 614
318 - 298 = 616
331 - 309 = 640
334 - 307 = 641
336 - 311 = 647
336 - 316 = 652
342 - 320 = 662
358 - 323 = 681
356 - 337 = 693
367 - 336 = 703
370 - 335 = 705
390 - 353 = 743
428 - 378 = 806
412 - 405 = 817
  1
  2
  3
  4
  5
  6
  7
  8
  9
10
Daniel Wood (Leander)
Adam Wennerstrom (Lake Travis)
Eric Cavazos (CC Miller)
Chase Anderson (Alamo Heights)
Vance Cavazos (CC Miller)
Michael Smith (Leander)
Travis McRae (Kerrville Tivy)
Clay Holcomb (NB Canyon)
Vince Cavazos (CC Miller)
Mitchell Griffin (Dripping Springs)
Payne Wilkie (Lake Travis)
72 -  70 = 142
74 -  72 = 146
75 -  74 = 149
78 -  72 = 150
75 -  75 = 150
75 -  75 = 150
77 -  75 = 152
81 -  72 = 153
79 -  74 = 153
78 -  75 = 153
76 -  77 = 153
John Paul Cordova
Baldo Salinas
Jerry Flores
Nick Lopez
Noe Trevino
  80 -  77 = 157
  99 -  82 = 181
  95 -  87 = 182
  84 -  77 = 161
100 -  99 = 199
Clay Holcomb
Scott Ferguson
Stevie Ray Martinez
Lee Brimberry
Rusty Stoudt
  78 -  77 = 155
  83 -  77 = 160
  81 -  81 = 162
  91 -  83 = 174
  89 -  74 = 163
358 - 323 = 681
331 - 309 = 640
Adam Wennerstrom
Hudson Hansard
Chris Czapski
Payne Wilkie
Graham Brannon
  74 -  72 = 146
  80 -  75 = 155
  79 -  79 = 158
  76 -  77 = 153
  82 -  76 = 158
Aaron Gonzalez
Mike Rios
Nathaniel De Leon
Joseph Rivera
Mathew Ceceres
  81 -  72 = 153
  85 -  77 = 162
  85 -  89 = 174
  85 -  80 = 165
  93 -  87 = 180
336 - 316 = 652
309 - 300 = 609
Bryan Ramos
Zach Linares
Randall Sanders
Derek Garcia
Kyle Quehe
Byron Fletcher
Humberto Aguilar
Bryan Gonzalez
Javi Gonzalez
James Gonzales
  97 -  83 = 180
  83 -  82 = 165
  91 -  85 = 176
  99 -  95 = 194
  99 -  85 = 184
  84 -  82 = 166
  96 -  84 = 180
112 -  88 = 200
  95 -  82 = 177
  92 -  88 = 180
370 - 335 = 705
367 - 336 = 703
Daniel Wood
Michael Smith
Preston Hardin
Jason Pearce
Alex Spicer
  72 -  70 = 142
  75 -  75 = 150
  77 -  77 = 154
  88 -  84 = 172
  81 -  81 = 162
Chase Anderson
Preston Anderson
Andrew Carreon
Robert Davis
Trey Hisle
  78 -  72 = 150
  84 -  71 = 155
  77 -  78 = 155
  79 -  77 = 156
  89 -  81 = 170
305 - 303 = 608
318 - 298 = 616
Dylan Davis
Steven Hernandez
Alonzo Cantu
Chris Rodriguez
Brandon Callahan
  80 -  74 = 154
  78 -  76 = 154
  79 -  77 = 156
105 -  93 = 198
106 -  94 = 200
Orlando Flores (Mission)
Travis McRae (
Kerrville Tivy)
Mitchell Griffin (
Dripping Springs)
Ryan Forrest (
Floresville)
Caleb Tucker (
Kerrville Tivy)
Robert Weatherly (
SCUC Steele)
Corbin Marak (
Pflugerville)
Ray Perales (
SA Lanier)
Stephen Litz (
CC Flourbluff)
Kevin Minges (
NB New Braunfels)
  95 -   90 = 185
  77 -   75 = 152
  78 -   75 = 153
  81 -   73 = 154
  83 -   77 = 160
  85 -   76 = 161
  82 -   83 = 165
112 - 101 = 213
  81 -   73 = 154
  88 -   85 = 173
342 - 320 = 662
2006-2007 GOLF
25th
67th
68th
31st
79th
18th
29th
35th
56th
39th
  2nd
18th
26th
  8th
26th
  8th
35th
56th
41st
64th
63rd
41st
58th
77th
72nd
47th
63rd
80th
60th
63rd
  1st
  4th
12th
53rd
35th
  4th
18th
18th
23rd
51st
74th
  7th
  8th
12th
28th
31st
41st
82nd
12th
54th
12th
12th
23rd
78th
80th
89 players in the field
  3rd
  8th
  4th
49th
52nd
Eric Cavazos
Vince Cavazos
Vance Cavazos
John Mendoza
John Pena
  75 -  74 = 149
  79 -  74 = 153
  75 -  75 = 150
  83 -  84 = 167
  92 -  79 = 171
312 - 302 = 614
28th
31st
40th
31st
41st
Matt Fellmann
Phillip Gomez
Stephen Wilkerson
J.D. Fuquay
Devon Owens
  83 -  77 = 160
  83 -  78 = 161
  87 -  77 = 164
  86 -  75 = 161
  82 -  83 = 165
336 - 311 = 647
334 - 307 = 641
12th
18th
41st
54th
76th
Taylor Meadows
Sean Lyons
Ian Evans
Ethan Noel
Billy Carroll
  80 -  74 = 154
  80 -  75 = 155
  86 -  79 = 165
  90 -  83 = 173
  99 -  87 = 186
47th
72nd
84th
84th
87th
Sonny Lujan
Gilbert Serna
Jose Garcia
Chris Rodriguez
Mathew Martinez
  84 -   82 = 166
  92 -   92 = 184
124 - 105 = 229
130 -   99 = 229
128 - 108 = 236
428 - 378 = 806
FIELD:  89 PLAYERS
COURSE:  Golf Club of Texas GC (San Antonio, Tx)
PAR:   72
35th
70th
60th
58th
74th
Jeremy Hoelscher
Luke Martin
Brandon Berryhill
Scott Hale
Jacob Larrabee
  85 -  77 = 162
  94 -  89 = 183
  93 -  84 = 177
  84 -  92 = 176
  98 -  87 = 185
41st
68th
62nd
83rd
Adam Palacios
Mark Salazar
Carlos Montemayor
Josh Hernandez
  87 -   78 = 165
  94 -   88 = 182
  97 -   82 = 179
112 - 105 = 217
50th
70th
84th
89th
88th
Lyon Henderson
Josh Zamarraria
Steve Young
Julian Montejano
John Gonzalez
  84 -   85 = 169
  91 -   92 = 183
115 - 114 = 229
122 - 128 = 250
135 - 114 = 249
356 - 337 = 693
390 - 353 = 743
412 - 405 = 817