|
|
|
| 2009 | 2008 | 2007 | 2006 | 2005 |
| 2004 | 2003 | 2002 | 2001 | 2000 |
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Aug -29 | @Calallen | 14-07 | W | 0-0 | 1-0 |
| 1 | Sept-05 | @Harlingen | 17-14 | W | 0-0 | 2-0 |
| 2 | Sept-12 | Port Isabel | 40-19 | W | 0-0 | 3-0 |
| 3 | OPEN | |||||
| 4 | Sept-27 | *@Weslaco East | 42-23 | W | 1-0 | 4-0 |
| 5 | Oct-03 | *Valley View | 53-00 | W | 2-0 | 5-0 |
| 6 | Oct-10 | *@Mercedes | 51-25 | W | 3-0 | 6-0 |
| 7 | Oct-17 | *Mission High | 48-30 | W | 4-0 | 7-0 |
| 8 | Oct-24 | *@Mission Veterans | 23-13 | W | 5-0 | 8-0 |
| 9 | Oct-31 | *@La Joya Juarez | 62-21 | W | 6-0 | 9-0 |
| 10 | Nov-07 | *Roma | 62-07 | W | 7-0 | 10-0 |
District Overall School Wins Losses Wins Losses
*&Edcouch-Elsa 7 0 10 0 &Mercedes 6 1 7 3 &Weslaco East 5 2 8 2 &Mission 4 3 3 6 Mission Vet. 3 4 4 6 La Joya Juarez 2 5 3 7 Roma 1 6 1 9 Valley View 0 7 0 10 & 32-4A District Champion * Clinched Playoff Spot
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Aug -31 | @Port Isabel | 41-33 | W | 0-0 | 1-0 |
| 1 | Sept-07 | Weslaco High | 40-41 | L | 0-0 | 1-1 |
| 2 | Sept-14 | Hidalgo | 20-03 | W | 0-0 | 2-1 |
| 3 | OPEN | |||||
| 4 | Sept-28 | *Weslaco East | 28-21 | W | 1-0 | 3-1 |
| 5 | Oct-05 | @S. San Antonio | 21-17 | W | 1-0 | 4-1 |
| 6 | Oct-12 | *@Valley View | 50-07 | W | 2-0 | 5-1 |
| 7 | Oct-19 | *Mercedes | 29-07 | W | 3-0 | 6-1 |
| 8 | Oct-26 | *@Mission | 45-14 | W | 4-0 | 7-1 |
| 9 | Nov-02 | *Roma | 26-03 | W | 5-0 | 8-1 |
| 10 | Nov-10 | *@Mission Vets | 21-17 | W | 6-0 | 9-1 |
District Overall School Wins Losses Wins Losses
&*Edcouch-Elsa 6 0 9 1 *Mercedes 4 2 6 4 *Weslaco East 3 3 4 6 Mission 3 3 3 7 Mission Vet. 3 3 4 5 Valley View 1 5 1 9 Roma 1 5 1 9
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-01 | Port Isabel | 49-07 | W | 0-0 | 1-0 |
| 1 | Sept-08 | @Weslaco High | 28-07 | W | 0-0 | 2-0 |
| 2 | Sept-15 | @Hidalgo | 30-27 | W | 0-0 | 3-0 |
| 3 | Sept-22 | OPEN | ||||
| 4 | Sept-29 | *@Weslaco East | 54-07 | W | 1-0 | 4-0 |
| 5 | Oct-06 | S. San Antonio | 27-19 | W | 1-0 | 5-0 |
| 6 | Oct-13 | *Valley View | 58-00 | W | 2-0 | 6-0 |
| 7 | Oct-20 | *@Mercedes | 24-10 | W | 3-0 | 7-0 |
| 8 | Oct-27 | *Mission | 21-14 | W | 4-0 | 8-0 |
| 9 | Nov-03 | *@Roma | 59-07 | W | 5-0 | 9-0 |
| 10 | Nov-10 | *Mission Vets | 34-17 | W | 6-0 | 10-0 |
District Overall School Wins Losses Wins Losses
Edcouch-Elsa 6 0 10 0 Mission 5 1 7 3 Mercedes 4 2 6 4 Mission Vet. 2 4 4 6 Roma 2 4 3 7 Weslaco East 2 4 3 7 Valley View 0 6 0 10
| Week | Date | Opponent | Score | W/L | Record | Overall | |
| 0 | Aug-26 | Hidalgo | 34-00 | W | 0-0 | 1-0 | |
| 1 | Sept-02 | CC Tuluso-Midway | 32-07 | W | 0-0 | 2-0 | |
| 2 | Sept-09 | Open | |||||
| 3 | Sept-16 | @Raymondville | 51-00 | W | 0-0 | 3-0 | |
| 4 | Sept-22 | *Mission High | 21-00 | W | 1-0 | 4-0 | |
| 5 | Sept-30 | *@Roma | 58-20 | W | 2-0 | 5-0 | |
| 6 | Oct-07 | *Mercedes | 46-07 | W | 3-0 | 6-0 | |
| 7 | Oct-14 | *@Mission Vets | 42-21 | W | 4-0 | 7-0 | |
| 8 | Oct-21 | *Weslaco East | 42-03 | W | 5-0 | 8-0 | |
| 9 | Oct-27 | *@Brown. Lopez | 66-14 | W | 6-0 | 9-0 | |
| 10 | Nov-04 | *PSJA Memorial | 52-07 | W | 7-0 | 10-0 |
District Overall School Wins Losses Wins Losses
Edcouch-Elsa 7 0 10 0 PSJA Mem. 6 1 8 2 Brown. Lopez 4 3 5 5 Mission 3 4 3 7 Mission Vet. 3 4 4 6 Mercedes 3 4 5 5 Weslaco East 2 5 2 8 Roma 0 7 0 10
| Week | Date | Opponent | Score | W/L | Record | Overall | |
| 0 | Aug-27 | @Hidalgo | 51-21 | W | 0-0 | 1-0 | |
| 1 | Sept-03 | @CC Tuluso-Midway | 50-21 | W | 0-0 | 2-0 | |
| 2 | Sept-10 | Open | |||||
| 3 | Sept-17 | Raymondville | 34-07 | W | 0-0 | 3-0 | |
| 4 | Sept-23 | *@Mission High | 62-13 | W | 1-0 | 4-0 | |
| 5 | Oct-01 | *Roma | 49-00 | W | 2-0 | 5-0 | |
| 6 | Oct-08 | *@Mercedes | 41-03 | W | 3-0 | 6-0 | |
| 7 | Oct-15 | *Mission Vets | 63-20 | W | 4-0 | 7-0 | |
| 8 | Oct-22 | *@Weslaco East | 42-00 | W | 5-0 | 8-0 | |
| 9 | Oct-29 | *Brown. Lopez | 63-08 | W | 6-0 | 9-0 | |
| 10 | Nov-07 | *@PSJA Memorial | 29-22 | W | 7-0 | 10-0 |
District Overall School Wins Losses Wins Losses
Edcouch-Elsa 7 0 10 0 Mission Vet. 5 2 8 2 PSJA Mem. 4 3 4 6 Weslaco East 4 3 4 6 Mission 3 4 3 7 Roma 2 5 3 7 Brown. Lopez 2 5 3 7 Mercedes 1 6 1 9
| Week | Date | Opponent | Score | W/L | Record | Overall | |
| 0 | Aug-29 | @PSJA Memorial | 23-07 | W | 0-0 | 1-0 | |
| 1 | Sept-05 | Edinburg | 21-26 | L | 0-0 | 1-1 | |
| 2 | Sept-12 | @Donna | 07-42 | L | 0-0 | 1-2 | |
| 3 | Sept-19 | Raymondville (Cancelled) | xx-xx | x | 0-0 | 1-2 | |
| 4 | Sept-26 | *@Brown. Lopez | 24-08 | W | 1-0 | 2-2 | |
| 5 | Oct-03 | *Los Fresnos | 21-00 | W | 2-0 | 3-2 | |
| 6 | Oct-10 | *Weslaco East | 10-06 | W | 3-0 | 4-2 | |
| 7 | Oct-17 | *@Mercedes | 45-00 | W | 4-0 | 5-2 | |
| 8 | Oct-24 | Open | |||||
| 9 | Oct-31 | *@Brown. Porter | 35-28 | W | 5-0 | 6-2 | |
| 10 | Nov-07 | *Harlingen South | 28-25 | W | 6-0 | 7-2 |
District Overall School Wins Losses Wins Losses
Edcouch-Elsa 6 0 7 2 Brown. Porter 5 1 8 1 Harlingen South 4 2 5 5 Los Fresnos 3 3 5 4 Mercedes 2 4 4 5 Brown. Lopez 1 5 1 8 Weslaco East 0 6 1 9
| Week | Date | Opponent | Score | W/L | Record | Overall | |
| 0 | Aug-30 | PSJA Memorial | 18-15 | W | 0-0 | 1-0 | |
| 1 | Sept-06 | @Edinburg | 35-24 | W | 0-0 | 2-0 | |
| 2 | Sept-13 | Donna | 20-35 | L | 0-0 | 2-1 | |
| 3 | Sept-20 | @Raymondville | 30-28 | W | 0-0 | 3-1 | |
| 4 | Sept-27 | *Brown. Lopez | 10-21 | L | 0-1 | 3-2 | |
| 5 | Oct-04 | *@Los Fresnos | 20-44 | L | 0-2 | 3-3 | |
| 6 | Oct-11 | *@Weslaco East | 47-00 | W | 1-2 | 4-3 | |
| 7 | Oct-18 | *Mercedes | 20-21 | L | 1-3 | 4-4 | |
| 8 | Oct-25 | Open | |||||
| 9 | Nov-01 | *Brown. Porter | 27-00 | W | 2-3 | 5-4 | |
| 10 | Nov-08 | *@Harlingen South | 10-24 | L | 2-4 | 5-5 |
District Overall School Wins Losses Wins Losses
Los Fresnos 6 0 10 0 Harlingen South 4 2 7 3 Brown. Lopez 4 2 4 5 Mercedes 4 2 4 6 Edcouch-Elsa 2 4 5 5 Brown. Porter 1 5 1 8 Weslaco East 0 6 0 10
| Week | Date | Opponent | Score | W/L | Record | Overall | |
| 1 | Sept-08 | Edinburg | 15-13 | W | 0-0 | 1-0 | |
| 2 | Sept-15 | @Donna | 14-27 | L | 0-0 | 1-1 | |
| 3 | Sept-22 | Raymondville | 27-00 | W | 0-0 | 2-1 | |
| 4 | Sept-29 | *@Brown. Lopez | 00-21 | L | 0-1 | 2-2 | |
| 5 | Oct-06 | *Sharyland | 14-21 | L | 0-2 | 2-3 | |
| 6 | Oct-13 | *@PSJA Memorial | 10-20 | L | 0-3 | 2-4 | |
| 7 | Oct-20 | *@Roma | 15-02 | W | 1-3 | 3-4 | |
| 8 | Oct-27 | *Los Fresnos | 41-06 | W | 2-3 | 4-4 | |
| 9 | Nov-03 | *@Mercedes | 31-12 | W | 3-3 | 5-4 | |
| 10 | Nov-10 | *@PSJA High | 27-00 | W | 4-3 | 6-4 |
District Overall School Wins Losses Wins Losses
Brown. Lopez 6 1 9 1 Shayland 5 2 7 3 PSJA Memorial 5 2 8 2 Edcouch-Elsa 4 3 6 4 PSJA High 4 3 6 4 Los Fresnos 2 5 4 6 Mercedes 2 5 2 8 Roma 0 7 0 10
| Week | Date | Opponent | Score | W/L | Record | Overall | |
| 1 | Sept-08 | @Edinburg | 00-17 | L | 0-0 | 0-1 | |
| 2 | Sept-15 | Donna | 06-24 | L | 0-0 | 0-2 | |
| 3 | Sept-22 | @Raymondville | 21-26 | L | 0-0 | 0-3 | |
| 4 | Sept-29 | *Brown. Lopez | 27-20 | W | 1-0 | 1-3 | |
| 5 | Oct-06 | *@Sharyland | 21-49 | L | 1-1 | 1-4 | |
| 6 | Oct-13 | *PSJA Memorial | 20-17 | W | 2-1 | 2-4 | |
| 7 | Oct-20 | *Roma | 20-06 | W | 3-1 | 3-4 | |
| 8 | Oct-27 | *@Los Fresnos | 28-06 | W | 4-1 | 4-4 | |
| 9 | Nov-03 | *Mercedes | 28-22 | W | 5-1 | 5-4 | |
| 10 | Nov-10 | *PSJA High | 21-14 | W | 6-1 | 6-4 |
District Overall School Wins Losses Wins Losses
Edcouch-Elsa 6 1 6 4 PSJA High 5 2 8 2 Brown. Lopez 4 3 6 4 Los Fresnos 4 3 5 5 Mercedes 4 3 6 4 Shayland 3 4 5 5 PSJA Memorial 2 5 4 6 Roma 0 7 1 9
[Main Sports Page] [Football Home] [Schedule] [Team] [Stats] [Coaches] [Archives] [Media] [Miscellaneous] [Forum] [Links] |
|
|
|
|
![]() Enjoy this site? Help keep it available, donate today! |
| Privacy Statement -- Copyright © 2006, Contact Site Administrator | Optimal Viewing Resolution: 1024 x 768 | |
| For advertising information: click here |