|
|
|
| 1999 | 1998 | 1997 | 1996 | 1995 |
| 1994 | 1993 | 1992 | 1991 | 1990 |
| Week | Date | Opponent | Score | W/L | Record | Overall | |
| 1 | Sept-03 | Brown. Rivera | 00-27 | L | 0-0 | 0-1 | |
| 2 | Sept-10 | Donna | 00-33 | L | 0-0 | 0-2 | |
| 3 | Sept-17 | Weslaco | 00-13 | L | 0-0 | 0-3 | |
| 4 | Sept-24 | *Brown. Lopez | 06-23 | L | 0-1 | 0-4 | |
| 5 | Oct-01 | *Mercedes | 12-10 | W | 1-1 | 1-4 | |
| 6 | Oct-08 | *PSJA Memorial | 18-19 | L | 1-2 | 1-5 | |
| 7 | Oct-15 | *Los Fresnos | 25-14 | W | 2-2 | 2-5 | |
| 8 | Oct-22 | *Sharyland | 31-13 | W | 3-2 | 3-5 | |
| 9 | Oct-29 | *PSJA High | 14-16 | L | 3-3 | 3-6 | |
| 10 | Nov-05 | *Roma | 60-06 | W | 4-3 | 4-6 |
District Overall School Wins Losses Wins Losses
Mercedes 6 1 8 2 Edcouch-Elsa 4 3 4 6 PSJA High 4 3 6 4 Los Fresnos 4 3 7 3 PSJA Mem. 4 3 6 4 Brown. Lopez 3 4 3 7 Sharyland 2 5 4 6 Roma 1 6 1 9
| Week | Date | Opponent | Score | W/L | Record | Overall | |
| 1 | Sept-04 | Brown. Rivera | 21-46 | L | 0-0 | 0-1 | |
| 2 | Sept-11 | Donna | 19-21 | L | 0-0 | 0-2 | |
| 3 | Sept-18 | Weslaco | 14-07 | W | 0-0 | 1-2 | |
| 4 | Sept-25 | *Brown. Lopez | 19-00 | W | 1-0 | 2-2 | |
| 5 | Oct-02 | *Mercedes | 34-07 | W | 2-0 | 3-2 | |
| 6 | Oct-09 | *PSJA Memorial | 70-12 | W | 3-0 | 4-2 | |
| 7 | Oct-16 | *Los Fresnos | 22-10 | W | 4-0 | 5-2 | |
| 8 | Oct-24 | *Sharyland | 03-00 | W | 5-0 | 6-2 | |
| 9 | Oct-31 | PSJA High | 40-23 | W | 6-0 | 7-2 | |
| 10 | Nov-07 | *Roma | 36-08 | W | 7-0 | 8-2 |
District Overall School Wins Losses Wins Losses
Edcouch-Elsa 7 0 8 2 PSJA High 6 1 8 2 Los Fresnos 5 2 8 2 Sharyland 4 3 4 5 Mercedes 3 4 4 6 Brown. Lopez 2 5 3 7 Roma 1 6 2 8 PSJA Mem. 0 7 1 9
| Week | Date | Opponent | Score | W/L | Record | Overall | |
| 1 | Sept-05 | Port Isabel | 16-00 | W | 0-0 | 1-0 | |
| 2 | Sept-12 | Brown. Rivera | 14-07 | W | 0-0 | 2-0 | |
| 3 | Sept-18 | Brown. Porter | 20-00 | W | 0-0 | 3-0 | |
| 4 | Sept-26 | *Brown. Lopez | 51-08 | W | 1-0 | 4-0 | |
| 5 | Oct-03 | *Raymondville | 24-00 | W | 2-0 | 5-0 | |
| 6 | Oct-10 | *Sharyland | 35-00 | W | 3-0 | 6-0 | |
| 7 | Oct-17 | *Los Fresnos | 20-07 | W | 4-0 | 7-0 | |
| 8 | Oct-24 | *Roma | 30-00 | W | 5-0 | 8-0 | |
| 9 | Oct-30 | Brown. Pace | 21-07 | W | 5-0 | 9-0 | |
| 10 | Nov-07 | *Mercedes | 32-07 | W | 6-0 | 10-0 |
District Overall School Wins Losses Wins Losses
Edcouch-Elsa 6 0 10 0 Sharyland 5 1 5 5 Los Fresnos 4 2 7 2 Mercedes 3 3 3 6 Raymondville 2 4 6 4 Roma 1 5 4 5 Brown. Lopez 0 6 1 9
| Week | Date | Opponent | Score | W/L | Record | Overall | |
| 1 | Sept-06 | **Port Isabel | 06-28 | L | 0-0 | 0-1 | |
| 2 | Sept-12 | Brown. Rivera | 31-38 | L | 0-0 | 0-2 | |
| 3 | Sept-20 | Brown. Porter | 38-07 | W | 0-0 | 1-2 | |
| 4 | Sept-26 | *Brown. Lopez | 42-06 | W | 1-0 | 2-2 | |
| 5 | Oct-04 | *Raymondville | 42-00 | W | 2-0 | 3-2 | |
| 6 | Oct-11 | *Sharyland | 14-07 | W | 3-0 | 4-2 | |
| 7 | Oct-18 | *Los Fresnos | 07-34 | L | 3-1 | 4-3 | |
| 8 | Oct-25 | *Roma | 28-22 | W | 4-1 | 5-3 | |
| 9 | Nov-01 | Brown. Pace | 42-06 | W | 5-1 | 6-3 | |
| 10 | Nov-08 | *Mercedes | 31-12 | W | 6-1 | 7-3 |
District Overall School Wins Losses Wins Losses
Los Fresnos 6 0 9 0 Edcouch-Elsa 5 1 7 3 Mercedes 4 2 4 5 Sharyland 3 3 4 6 Roma 2 4 4 5 Raymondville 1 5 3 7 Brown. Lopez 0 6 0 10
| Week | Date | Opponent | Score | W/L | Record | Overall | |
| 0 | Sept-08 | Port Isabel | 10-18 | L | 0-0 | 0-1 | |
| 1 | Sept-15 | Weslaco | 13-06 | W | 0-0 | 1-1 | |
| 2 | Sept-22 | Laredo Cigarroa | 53-21 | W | 0-0 | 2-1 | |
| 3 | Sept-29 | Harlingen South | 03-13 | L | 0-0 | 2-2 | |
| 4 | Oct-06 | *Roma | 40-15 | W | 1-0 | 3-2 | |
| 5 | Oct-13 | *Los Fresnos | 13-16 | L | 1-1 | 3-3 | |
| 6 | Oct-20 | *Mercedes | 14-31 | L | 1-2 | 3-4 | |
| 7 | Oct-27 | *Sharyland | 17-06 | W | 2-2 | 4-4 | |
| 8 | Nov-03 | Open | |||||
| 9 | Nov-10 | *Brown. Lopez | 39-00 | W | 3-2 | 5-4 | |
| 10 | Nov-17 | *Raymondville | 24-06 | W | 4-2 | 6-4 |
District Overall School Wins Losses Wins Losses
Los Fresnos 5 1 8 2 Mercedes 4 2 8 2 Edcouch-Elsa 4 2 6 4 Roma 4 2 5 5 Raymondville 2 4 4 6 Sharyland 2 4 4 6 Brown. Lopez 0 6 1 8
| Week | Date | Opponent | Score | W/L | Record | Overall | |
| 0 | Sept-02 | Port Isabel | 20-27 | L | 0-0 | 0-1 | |
| 1 | Sept-09 | Weslaco | 18-13 | W | 0-0 | 1-1 | |
| 2 | Sept-16 | Laredo Cigarroa | 20-13 | W | 0-0 | 2-1 | |
| 3 | Sept-23 | Harlingen South | 25-24 | W | 0-0 | 3-1 | |
| 4 | Sept-30 | *Roma | 34-07 | W | 1-0 | 4-1 | |
| 5 | Oct-07 | *Los Fresnos | 39-20 | W | 2-0 | 5-1 | |
| 6 | Oct-14 | *Mercedes | 14-20 | L | 2-1 | 5-2 | |
| 7 | Oct-21 | *Sharyland | 55-00 | W | 3-1 | 6-2 | |
| 8 | Oct-28 | Open | |||||
| 9 | Nov-04 | *Brown. Lopez | 73-00 | W | 4-1 | 7-2 | |
| 10 | Nov-11 | *Raymondville | 27-20 | W | 5-1 | 8-2 |
District Overall School Wins Losses Wins Losses
Mercedes 6 0 9 1 Edcouch-Elsa 5 1 8 2 Los Fresnos 4 2 6 4 Raymondville 3 3 5 5 Roma 2 4 2 8 Sharyland 1 5 1 9 Bro. Lopez 0 6 1 8
| Week | Date | Opponent | Score | W/L | Record | Overall | |
| 1 | Sept-03 | Mcallen Memorial | 33-06 | W | 0-0 | 1-0 | |
| 2 | Sept-10 | Odem | 32-07 | W | 0-0 | 2-0 | |
| 3 | Sept-17 | Lyford | 34-08 | W | 0-0 | 3-0 | |
| 4 | Sept-24 | Robstown | 21-17 | W | 0-0 | 4-0 | |
| 5 | Oct-01 | Open | |||||
| 6 | Oct-08 | *Mercedes | 27-21 | W | 1-0 | 5-0 | |
| 7 | Oct-15 | *Sharyland | 38-14 | W | 2-0 | 6-0 | |
| 8 | Oct-22 | *Roma | 60-03 | W | 3-0 | 7-0 | |
| 9 | Oct-29 | *Los Fresnos | 20-00 | W | 4-0 | 8-0 | |
| 10 | Nov-05 | *Raymondville | 44-00 | W | 5-0 | 9-0 |
District Overall School Wins Losses Wins Losses
Edcouch-Elsa 5 0 9 0 Mercedes 4 1 9 1 Sharyland 3 2 6 4 Los Fresnos 2 3 3 7 Raymondville 0 4 1 0 9 1 Roma 0 4 1 0 9 1
| Week | Date | Opponent | Score | W/L | Record | Overall | |
| 1 | Sept-04 | Mcallen Memorial | 25-15 | W | 0-0 | 1-0 | |
| 2 | Sept-11 | Odem | 14-19 | L | 0-0 | 1-1 | |
| 3 | Sept-18 | Lyford | 42-07 | W | 0-0 | 2-1 | |
| 4 | Sept-25 | Robstown | 35-25 | W | 0-0 | 3-1 | |
| 5 | Oct-02 | Open | |||||
| 6 | Oct-09 | *Mercedes | 21-07 | W | 1-0 | 4-1 | |
| 7 | Oct-16 | *Sharyland | 20-13 | W | 2-0 | 5-1 | |
| 8 | Oct-23 | *Roma | 27-07 | W | 3-0 | 6-1 | |
| 9 | Oct-31 | *Los Fresnos | 35-06 | W | 4-0 | 7-1 | |
| 10 | Nov-06 | *Raymondville | 46-13 | W | 5-0 | 8-1 |
District Overall School Wins Losses Wins Losses
Edcouch-Elsa 5 0 8 1 Mercedes 3 2 7 3 Los Fresnos 3 2 5 5 Sharyland 2 3 5 5 Raymondville 2 3 2 8 Roma 0 5 1 9
| Week | Date | Opponent | Score | W/L | Record | Overall | |
| 1 | Sept-06 | Weslaco | 12-19 | L | 0-0 | 0-1 | |
| 2 | Sept-13 | La Feria | 29-14 | W | 0-0 | 1-1 | |
| 3 | Sept-20 | Donna | 12-21 | L | 0-0 | 1-2 | |
| 4 | Sept-28 | Brown. Pace | 07-13 | L | 0-0 | 1-3 | |
| 5 | Oct-04 | *Roma | 34-00 | W | 1-0 | 2-3 | |
| 6 | Oct-11 | *Brown. Rivera | 21-03 | W | 2-0 | 3-3 | |
| 7 | Oct-18 | *Mercedes | 07-10 | L | 2-1 | 3-4 | |
| 8 | Oct-25 | *Sharyland | 20-07 | W | 3-1 | 4-4 | |
| 9 | Nov-01 | *Los Fresnos | 27-17 | W | 4-1 | 5-4 | |
| 10 | Nov-08 | *Raymondville | 14-07 | W | 5-1 | 6-4 |
District Overall School Wins Losses Wins Losses
Edcouch-Elsa 5 1 6 4 Bro. Rivera 4 2 6 4 Mercedes 4 2 6 4 Sharyland 3 3 7 3 Los Fresnos 3 3 5 5 Raymondville 2 4 5 5 Roma 0 6 0 9
| Week | Date | Opponent | Score | W/L | Record | Overall | |
| 1 | Sept-07 | Weslaco | 09-17 | L | 0-0 | 0-1 | |
| 2 | Sept-14 | La Feria | 21-24 | L | 0-0 | 0-2 | |
| 3 | Sept-21 | Donna | 00-13 | L | 0-0 | 0-3 | |
| 4 | Sept-28 | Brown. Pace | 27-26 | W | 0-0 | 1-3 | |
| 5 | Oct-05 | *Roma | 62-07 | W | 1-0 | 2-3 | |
| 6 | Oct-12 | *Brown. Rivera | 63-00 | W | 2-0 | 3-3 | |
| 7 | Oct-19 | *Mercedes | 03-07 | L | 2-1 | 3-4 | |
| 8 | Oct-26 | *Sharyland | 25-07 | W | 3-1 | 4-4 | |
| 9 | Nov-02 | *Los Fresnos | 28-20 | W | 4-1 | 5-4 | |
| 10 | Nov-09 | *Raymondville | 00-13 | L | 4-2 | 5-5 |
District Overall School Wins Losses Wins Losses
Mercedes 6 0 7 3 Raymondville 4 2 6 4 Edcouch-Elsa 4 2 5 5 Bro. Rivera 3 3 4 6 Sharyland 2 4 4 5 Los Fresnos 1 5 2 8 Roma 1 5 1 8
[Main Sports Page] [Football Home] [Schedule] [Team] [Stats] [Coaches] [Archives] [Media] [Miscellaneous] [Forum] [Links] |
|
|
|
|
![]() Enjoy this site? Help keep it available, donate today! |
| Privacy Statement -- Copyright © 2006, Contact Site Administrator | Optimal Viewing Resolution: 1024 x 768 | |
| For advertising information: click here |