|
|
|
| 1989 | 1988 | 1987 | 1986 | 1985 |
| 1984 | 1983 | 1982 | 1981 | 1980 |
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-08 | Weslaco | 12-19 | L | 0-0 | 0-1 |
| 1 | Sept-15 | Santa Rosa | 35-21 | W | 0-0 | 1-1 |
| 2 | Sept-22 | Donna | 07-07 | T | 0-0 | 1-1-1 |
| 3 | Sept-29 | La Feria | 29-00 | W | 0-0 | 2-1-1 |
| 4 | Oct-06 | Brown. Pace | 14-06 | W | 0-0 | 3-1-1 |
| 5 | Oct-13 | Mexico City | 35-06 | W | 0-0 | 4-1-1 |
| 6 | Oct-20 | *Mercedes | 14-09 | W | 1-o | 5-1-1 |
| 7 | Oct-27 | *Laredo Cigorroa | 68-00 | W | 2-0 | 6-1-1 |
| 8 | Nov-03 | OPEN | ||||
| 9 | Nov-10 | *Los Fresnos | 27-19 | W | 3-0 | 7-1-1 |
| 10 | Nov-17 | *Raymondville | 33-07 | W | 4-0 | 8-1-1 |
District Overall School Wins Losses Wins Losses
Edcouch-Elsa 4 0 8 1 1 Mercedes 3 1 7 3 Raymondville 2 2 4 5 1 Los Fresnos 0 3 1 2 6 1 Laredo Cigorroa 0 3 1 2 7 1
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-02 | Weslaco | 00-20 | L | 0-0 | 0-1 |
| 1 | Sept-09 | Santa Rosa | 52-06 | W | 0-0 | 1-1 |
| 2 | Sept-17 | Donna | 20-07 | W | 0-0 | 2-1 |
| 3 | Sept-24 | La Feria | 35-00 | W | 0-0 | 3-1 |
| 4 | Sept-30 | Brown. Pace | 35-28 | W | 0-0 | 4-1 |
| 5 | Oct-10 | OPEN | ||||
| 6 | Oct-14 | *Mercedes | 06-16 | L | 0-1 | 4-2 |
| 7 | Oct-21 | *Laredo Cigorroa | 25-16 | W | 1-1 | 5-2 |
| 8 | Oct-28 | OPEN | ||||
| 9 | Nov-04 | *Los Fresnos | 28-12 | W | 2-1 | 6-2 |
| 10 | Nov-11 | *Raymondville | 33-00 | W | 3-1 | 7-2 |
District Overall School Wins Losses Wins Losses
Mercedes 4 0 9 0 Edcouch-Elsa 3 1 7 2 Laredo Cigorroa 2 2 4 6 Raymondville 1 3 4 5 Los Fresnos 0 4 1 7
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-04 | Weslaco | 15-30 | L | 0-0 | 0-1 |
| 1 | Sept-11 | Port Isabel | 15-14 | W | 0-0 | 1-1 |
| 2 | Sept-18 | Donna | 13-35 | L | 0-0 | 1-2 |
| 3 | Sept-25 | St. Joe | 14-07 | W | 0-0 | 2-2 |
| 4 | Oct-02 | Hebbronville | 06-14 | L | 0-0 | 2-3 |
| 5 | Oct-09 | OPEN | ||||
| 6 | Oct-16 | *Los Fresnos | 35-00 | W | 1-0 | 3-3 |
| 7 | Oct-23 | *La Joya | 03-00 | W | 2-0 | 4-3 |
| 8 | Oct-30 | *Mercedes | 14-06 | W | 3-0 | 5-3 |
| 9 | Nov-07 | *Laredo Cigarroa | 42-00 | W | 4-0 | 6-3 |
| 10 | Nov-13 | *Raymondville | 07-20 | L | 4-1 | 6-4 |
District Overall School Wins Losses Wins Losses
Raymondville 5 0 9 0 Edcouch-Elsa 4 1 6 4 La Joya 3 2 6 3 Mercedes 2 3 5 4 1 Los Fresnos 1 4 2 7 1 Laredo Cigorroa 0 5 1 9
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-06 | Weslaco | 13-12 | W | 0-0 | 1-0 |
| 1 | Sept-13 | Port Isabel | 21-28 | L | 0-0 | 1-1 |
| 2 | Sept-20 | Donna | 33-00 | W | 0-0 | 2-1 |
| 3 | Sept-27 | St. Joe | 14-09 | W | 0-0 | 3-1 |
| 4 | Oct-03 | Hebbronville | 35-13 | W | 0-0 | 4-1 |
| 5 | Oct-10 | OPEN | ||||
| 6 | Oct-17 | *Los Fresnos | 20-00 | W | 1-0 | 5-1 |
| 7 | Oct-24 | *La Joya | 27-21 | W | 2-0 | 6-1 |
| 8 | Oct-31 | *Mercedes | 26-00 | W | 3-0 | 7-1 |
| 9 | Nov-07 | *Laredo Cigarroa | 41-16 | W | 4-0 | 8-1 |
| 10 | Nov-15 | *Raymondville | 07-21 | L | 4-1 | 8-2 |
District Overall School Wins Losses Wins Losses
Raymondville 5 0 9 0 Edcouch-Elsa 4 1 8 2 La Joya 3 2 7 3 Los Fresnos 2 3 4 6 Laredo Cigorroa 1 4 1 8 Mercedes 0 5 1 8
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-06 | La Feria | 48-00 | W | 0-0 | 1-0 |
| 1 | Sept-13 | Port Isabel | 10-06 | W | 0-0 | 2-0 |
| 2 | Sept-20 | Lyford | 40-00 | W | 0-0 | 3-0 |
| 3 | Sept-27 | OPEN | ||||
| 4 | Oct-04 | *Raymondville | 14-15 | L | 0-1 | 3-1 |
| 5 | Oct-11 | *La Joya | 29-07 | W | 1-1 | 4-1 |
| 6 | Oct-18 | *Los Fresnos | 07-06 | W | 2-1 | 5-1 |
| 7 | Oct-25 | *Donna | 34-26 | W | 3-1 | 6-1 |
| 8 | Nov-01 | *Mercedes | 06-24 | L | 3-2 | 6-2 |
| 9 | Nov-07 | *Brown. Pace | 13-07 | W | 4-2 | 7-2 |
| 10 | Nov-15 | *Rio Grande City | 06-15 | L | 4-3 | 7-3 |
District Overall School Wins Losses Wins Losses
Mercedes 7 0 9 1 Rio Grande City 5 1 1 6 2 2 Edcouch-Elsa 4 3 7 3 Brown. Pace 3 3 1 6 3 1 Donna 3 4 5 5 Raymondville 3 4 6 4 Los Fresnos 1 6 2 8 La Joya 1 6 3 7
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-07 | La Feria | 00-00 | T | 0-0 | 0-0-1 |
| 1 | Sept-15 | Port Isabel | 21-28 | L | 0-0 | 0-1-1 |
| 2 | Sept-22 | Lyford | 24-07 | W | 0-0 | 1-1-1 |
| 3 | Sept-29 | *Brown. Pace | 14-24 | L | 0-1 | 1-2-1 |
| 4 | Oct-05 | *Raymondville | 10-07 | W | 1-1 | 2-2-1 |
| 5 | Oct-12 | *La Joya | 10-08 | W | 2-1 | 3-2-1 |
| 6 | Oct-19 | *Los Fresnos | 17-12 | W | 3-1 | 4-2-1 |
| 7 | Oct-26 | *Donna | 06-07 | L | 3-2 | 4-3-1 |
| 8 | Nov-02 | *Mercedes | 14-09 | W | 4-2 | 5-3-1 |
| 9 | Nov-09 | OPEN | ||||
| 10 | Nov-16 | *Rio Grande City | 00-06 | L | 4-3 | 5-4-1 |
District Overall School Wins Losses Wins Losses
Rio Grande City 6 1 8 2 Brown. Pace 6 1 9 1 Donna 5 2 6 4 Edcouch-Elsa 4 3 5 4 1 Raymondville 3 4 5 5 Mercedes 2 5 5 5 La Joya 1 6 4 6 Los Fresnos 1 6 2 8
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-02 | Mcallen Memorial | 00-33 | L | 0-0 | 0-1 |
| 1 | Sept-09 | OPEN | ||||
| 2 | Sept-16 | Sharyland | 10-07 | W | 0-0 | 1-1 |
| 3 | Sept-23 | C.C. Tuluso Midway | 22-27 | L | 0-0 | 1-2 |
| 4 | Sept-30 | *Mercedes | 00-14 | L | 0-1 | 1-3 |
| 5 | Oct-07 | *Los Fresnos | 07-27 | L | 0-2 | 1-4 |
| 6 | Oct-14 | *Brown. Pace | 00-31 | L | 0-3 | 1-5 |
| 7 | Oct-21 | *La Joya | 06-40 | L | 0-4 | 1-6 |
| 8 | Oct-28 | *Donna | 00-22 | L | 0-5 | 1-7 |
| 9 | Nov-05 | *Raymondville | 14-07 | W | 1-5 | 2-7 |
| 10 | Nov-12 | *Rio Grande City | 07-42 | L | 1-6 | 2-8 |
District Overall School Wins Losses Wins Losses
Brown. Pace 6 1 9 1 Rio Grande City 5 2 7 3 Donna 5 2 8 2 La Joya 4 3 7 3 Los Fresnos 3 3 5 4 1 Mercedes 3 3 5 4 1 Edcouch-Elsa 1 6 2 8 Raymondville 0 7 2 8
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-03 | Mcallen Memorial | 20-23 | L | 0-0 | 0-1 |
| 1 | Sept-10 | OPEN | ||||
| 2 | Sept-17 | Sharyland | 53-14 | W | 0-0 | 1-1 |
| 3 | Sept-27 | C.C. Tuluso Midway | 55-28 | W | 0-0 | 2-1 |
| 4 | Oct-01 | *Mercedes | 13-31 | L | 0-1 | 2-2 |
| 5 | Oct-08 | *Los Fresnos | 21-18 | W | 1-1 | 3-2 |
| 6 | Oct-15 | *Brown. Pace | 25-21 | W | 2-1 | 4-2 |
| 7 | Oct-22 | *La Joya | 33-00 | W | 3-1 | 5-2 |
| 8 | Oct-29 | *Donna | 21-21 | T | 3-1-1 | 5-2-1 |
| 9 | Nov-05 | *Raymondville | 29-54 | L | 3-2-1 | 5-3-1 |
| 10 | Nov-12 | *Rio Grande City | 10-13 | L | 3-3-1 | 5-4-1 |
District Overall School Wins Losses Wins Losses
Rio Grande City 6 1 7 2 Donna 5 1 1 6 3 Mercedes 5 2 7 3 Brown. Pace 4 3 6 4 Edcouch-Elsa 3 3 1 5 4 1 La Joya 2 5 5 5 Raymondville 1 6 3 7 Los Fresnos 1 6 3 7
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-04 | San Benito | 10-07 | W | 0-0 | 1-0 |
| 1 | Sept-12 | Brown. Hanna | 14-16 | L | 0-0 | 1-1 |
| 2 | Sept-18 | OPEN | ||||
| 3 | Sept-25 | *Raymondville | 24-14 | W | 1-0 | 2-1 |
| 4 | Oct-02 | *Rio Grande City | 20-14 | W | 2-0 | 3-1 |
| 5 | Oct-09 | *Laredo United | 07-20 | L | 2-1 | 3-2 |
| 6 | Oct-16 | *Mercedes | 28-14 | W | 3-1 | 4-2 |
| 7 | Oct-23 | *Falfurrias | 31-19 | W | 4-1 | 5-2 |
| 8 | Oct-31 | *Mcallen Memorial | 10-00 | W | 4-1 | 6-2 |
| 9 | Nov-06 | *Donna | 00-56 | L | 4-2 | 6-3 |
| 10 | Nov-12 | *Brown. Pace | 16-47 | L | 4-3 | 6-4 |
District Overall School Wins Losses Wins Losses
Brown. Pace 7 0 8 2 Donna 6 1 8 2 Edcouch-Elsa 4 3 6 4 Laredo United 3 4 6 4 Mercedes 3 4 5 5 Falfurrias 2 5 3 7 Rio Grande City 2 5 4 6 Raymondville 1 6 1 9
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-05 | San Benito | 03-07 | L | 0-0 | 0-1 |
| 1 | Sept-12 | Brown. Hanna | 13-14 | L | 0-0 | 0-2 |
| 2 | Sept-19 | Donna | 12-36 | L | 0-0 | 0-3 |
| 3 | Sept-26 | *Raymondville | 21-20 | W | 1-0 | 1-3 |
| 4 | Oct-03 | *Rio Grande City | 24-14 | W | 2-0 | 2-3 |
| 5 | Oct-10 | *Laredo United | 21-20 | W | 3-0 | 3-3 |
| 6 | Oct-17 | *Mercedes | 03-26 | L | 3-1 | 3-4 |
| 7 | Oct-24 | *Falfurrias | 28-38 | L | 3-2 | 3-5 |
| 8 | Oct-31 | OPEN | ||||
| 9 | Nov-07 | *Donna | 17-35 | L | 3-3 | 3-6 |
| 10 | Nov-14 | *Brown. Pace | 26-40 | L | 3-4 | 3-7 |
District Overall School Wins Losses Wins Losses
Brown. Pace 7 0 10 0 Donna 5 2 7 3 Falfurrias 5 2 6 4 Mercedes 5 2 7 3 Edcouch-Elsa 3 4 3 7 Laredo United 2 5 5 5 Rio Grande City 1 6 3 7 Raymondville 0 7 1 9
[Main Sports Page] [Football Home] [Schedule] [Team] [Stats] [Coaches] [Archives] [Media] [Miscellaneous] [Forum] [Links] |
|
|
|
|
![]() Enjoy this site? Help keep it available, donate today! |
| Privacy Statement -- Copyright © 2006, Contact Site Administrator | Optimal Viewing Resolution: 1024 x 768 | |
| For advertising information: click here |