|
|
|
| 1969 | 1968 | 1967 | 1966 | 1965 |
| 1964 | 1963 | 1962 | 1961 | 1960 |
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-12 | La Feria | 30-00 | W | 0-0 | 1-0 |
| 1 | Sept-19 | Bishop | 06-22 | L | 0-0 | 1-1 |
| 2 | Sept-24 | Lyford | 12-14 | L | 0-0 | 1-2 |
| 3 | Oct-03 | OPEN | ||||
| 4 | Oct-10 | *Mercedes | 06-15 | L | 0-1 | 1-3 |
| 5 | Oct-17 | *Donna | 00-14 | L | 0-2 | 1-4 |
| 6 | Oct-24 | *Mission High | 00-38 | L | 0-3 | 1-5 |
| 7 | Nov-01 | *Weslaco | 00-20 | L | 0-4 | 1-6 |
| 8 | Nov-07 | *Raymondville | 22-37 | L | 0-5 | 1-7 |
| 9 | Nov-14 | *Falfurrias | 07-06 | W | 1-5 | 2-7 |
| 10 | Nov-21 | *Rio Grande City | 00-20 | L | 1-6 | 2-8 |
District Overall School Wins Losses Wins Losses
Weslaco 7 0 8 2 Donna 6 1 8 2 Mercedes 4 3 5 5 Raymondville 3 4 3 7 Falfurrias 3 4 4 5 Mission High 3 4 4 6 Edcouch-Elsa 1 6 2 8 Rio Grande City 1 6 2 8
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-13 | La Feria | 24-12 | W | 0-0 | 1-0 |
| 1 | Sept-20 | Bishop | 07-55 | L | 0-0 | 1-1 |
| 2 | Sept-27 | Lyford | 00-19 | L | 0-0 | 1-2 |
| 3 | Oct-04 | OPEN | ||||
| 4 | Oct-11 | *Mercedes | 00-34 | L | 0-1 | 1-3 |
| 5 | Oct-18 | *Donna | 09-39 | L | 0-2 | 1-4 |
| 6 | Oct-25 | *Mission High | 00-33 | L | 0-3 | 1-5 |
| 7 | Nov-01 | *Weslaco | 00-26 | L | 0-4 | 1-6 |
| 8 | Nov-08 | *Raymondville | 22-23 | L | 0-5 | 1-7 |
| 9 | Nov-15 | *Falfurrias | 00-61 | L | 0-6 | 1-8 |
| 10 | Nov-22 | *Rio Grande City | 12-12 | T | 0-6-1 | 1-8-1 |
District Overall School Wins Losses Wins Losses
Weslaco 5 1 1 7 2 1 Mission 5 1 1 7 2 1 Falfurrias 4 1 2 6 2 2 Donna 5 2 8 2 Mercedes 3 4 5 5 Raymondville 3 4 4 6 Edcouch-Elsa 0 6 1 1 8 1 Rio Grande City 0 6 1 1 8 1
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-08 | La Feria | 25-00 | W | 0-0 | 1-0 |
| 1 | Sept-15 | Los Fresnos | 13-16 | L | 0-0 | 1-1 |
| 2 | Sept-29 | *Weslaco | 12-06 | W | 1-0 | 2-1 |
| 3 | Oct-06 | OPEN | ||||
| 4 | Oct-13 | *Falfurrias | 12-28 | L | 1-1 | 2-2 |
| 5 | Oct-20 | *Raymondville | 19-06 | W | 2-1 | 3-2 |
| 6 | Oct-27 | *Donna | 07-14 | L | 2-2 | 3-3 |
| 7 | Nov-03 | *Rio Grande City | 00-07 | L | 2-3 | 3-4 |
| 8 | Nov-10 | *Mission High | 00-16 | L | 2-4 | 3-5 |
| 9 | Nov-13 | *Laredo Nixon | 06-20 | L | 2-5 | 3-6 |
| 10 | Nov-19 | *Mercedes | 27-14 | W | 3-5 | 4-6 |
District Overall School Wins Losses Wins Losses
Donna 7 1 7 2 1 Mission 7 1 8 2 Raymondville 5 2 1 6 3 1 Falfurrias 4 2 1 5 3 1 Laredo Nixon 3 5 4 6 Edcouch-Elsa 3 5 4 6 Weslaco 3 5 3 7 Rio Grande City 2 6 3 7 Mercedes 0 7 1 8
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-09 | La Feria | 14-00 | W | 0-0 | 1-0 |
| 1 | Sept-16 | Los Fresnos | 35-00 | W | 0-0 | 2-0 |
| 2 | Sept-23 | OPEN | ||||
| 3 | Sept-30 | *Falfurrias | 00-27 | L | 0-1 | 2-1 |
| 4 | Oct-07 | *Raymondville | 00-13 | L | 0-2 | 2-2 |
| 5 | Oct-14 | *Donna | 00-34 | L | 0-3 | 2-3 |
| 6 | Oct-21 | *Rio Grande City | 00-11 | L | 0-4 | 2-4 |
| 7 | Oct-28 | *Mission High | 00-44 | L | 0-5 | 2-5 |
| 8 | Nov-04 | *Laredo Nixon | 27-08 | W | 1-5 | 3-5 |
| 9 | Nov-11 | *Mercedes | 21-13 | W | 2-5 | 4-5 |
| 10 | Nov-18 | *Weslaco | 07-44 | L | 2-6 | 4-6 |
District Overall School Wins Losses Wins Losses
Raymondville 7 0 1 8 1 1 Donna 7 1 8 2 Mission High 6 2 8 2 Weslaco 5 3 6 4 Falfurrias 3 4 1 4 5 1 Rio Grande City 3 5 4 6 Edcouch-Elsa 2 6 4 6 Mercedes 1 7 3 7 Laredo Nixon 1 7 2 7 1
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-03 | Donna | 00-20 | L | 0-0 | 0-1 |
| 1 | Sept-10 | Mission High | 12-29 | L | 0-0 | 0-2 |
| 2 | Sept-17 | Rio Grande City | 08-27 | L | 0-0 | 0-3 |
| 3 | Sept-24 | Rio Hondo | 06-14 | L | 0-0 | 0-4 |
| 4 | Oct-01 | Hebbronville | 12-26 | L | 0-0 | 0-5 |
| 5 | Oct-08 | San Benito | 00-25 | L | 0-0 | 0-6 |
| 6 | Oct-15 | *Los Fresnos | 18-08 | W | 1-0 | 1-6 |
| 7 | Oct-22 | OPEN | ||||
| 8 | Oct-29 | *La Feria | 28-06 | W | 2-0 | 2-6 |
| 9 | Nov-05 | *La Joya | 08-00 | W | 3-0 | 3-6 |
| 10 | Nov-12 | *Lyford | 20-00 | W | 4-0 | 4-6 |
District Overall School Wins Losses Wins Losses
Edcouch-Elsa 4 0 4 6 Lyford 2 1 1 7 2 1 La Feria 2 2 6 3 1 La Joya 1 2 1 5 4 1 Los Fresnos 0 4 5 5
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-04 | Donna | 06-19 | L | 0-0 | 0-1 |
| 1 | Sept-11 | Mission High | 03-00 | W | 0-0 | 1-1 |
| 2 | Sept-18 | Rio Grande City | 20-12 | W | 0-0 | 2-1 |
| 3 | Sept-25 | Rio Hondo | 13-12 | W | 0-0 | 3-1 |
| 4 | Oct-02 | Hebbronville | 21-06 | W | 0-0 | 4-1 |
| 5 | Oct-09 | San Benito | 06-00 | W | 0-0 | 5-1 |
| 6 | Oct-16 | *Los Fresnos | 06-21 | L | 0-1 | 5-2 |
| 7 | Oct-23 | OPEN | ||||
| 8 | Oct-30 | *La Feria | 20-07 | W | 1-1 | 6-2 |
| 9 | Nov-06 | *La Joya | 27-02 | W | 2-1 | 7-2 |
| 10 | Nov-13 | *Lyford | 39-00 | W | 3-1 | 8-2 |
District Overall School Wins Losses Wins Losses
Los Fresnos 3 1 9 1 Edcouch-Elsa 3 1 8 2 La Feria 3 1 6 4 La Joya 1 3 5 5 Lyford 0 4 2 7
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-07 | Premont | 42-00 | W | 0-0 | 1-0 |
| 1 | Sept-14 | Mission High | 18-13 | W | 0-0 | 2-0 |
| 2 | Sept-21 | Rio Grande City | 14-02 | W | 0-0 | 3-0 |
| 3 | Sept-28 | Rio Hondo | 20-06 | W | 0-0 | 4-0 |
| 4 | Oct-04 | Hebbronville | 12-12 | T | 0-0 | 4-0-1 |
| 5 | Oct-11 | OPEN | ||||
| 6 | Oct-18 | *Lyford | 07-00 | W | 1-0 | 5-0-1 |
| 7 | Oct-25 | *La Feria | 20-12 | W | 2-0 | 6-0-1 |
| 8 | Nov-01 | *Los Fresnos | 22-14 | W | 3-0 | 7-0-1 |
| 9 | Nov-09 | *Donna | 00-18 | L | 3-1 | 7-1-1 |
| 10 | Nov-15 | *La Joya | 36-14 | W | 4-1 | 8-1-1 |
District Overall School Wins Losses Wins Losses
Donna 5 0 - - Edcouch-Elsa 4 1 8 1 1 Los Fresnos 3 2 - - Lyford 2 3 - - La Feria 1 4 - - La Joya 0 5 - -
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-07 | Premont | 22-00 | W | 0-0 | 1-0 |
| 1 | Sept-14 | Mission High | 08-18 | L | 0-0 | 1-1 |
| 2 | Sept-21 | Rio Grande City | 12-06 | W | 0-0 | 2-1 |
| 3 | Sept-28 | Rio Hondo | 28-08 | W | 0-0 | 3-1 |
| 4 | Oct-04 | Hebbronville | 28-06 | W | 0-0 | 4-1 |
| 5 | Oct-11 | OPEN | ||||
| 6 | Oct-18 | *Lyford | 27-06 | W | 1-0 | 5-1 |
| 7 | Oct-25 | *La Feria | 18-06 | W | 2-0 | 6-1 |
| 8 | Nov-01 | *Los Fresnos | 22-06 | W | 3-0 | 7-1 |
| 9 | Nov-09 | *Donna | 00-08 | L | 3-1 | 7-2 |
| 10 | Nov-15 | *La Joya | 23-06 | W | 4-1 | 8-2 |
District Overall School Wins Losses Wins Losses
Donna 4 1 6 3 1 Edcouch-Elsa 4 1 8 2 Los Fresnos 2 2 1 7 2 1 Lyford 2 3 5 5 La Feria 1 3 1 5 4 1 La Joya 0 3 2 4 4 2
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-01 | Mercedes | 18-28 | L | 0-0 | 0-1 |
| 1 | Sept-08 | Mission High | 00-00 | T | 0-0 | 0-1-1 |
| 2 | Sept-16 | Benavidez | 06-06 | T | 0-0 | 0-1-2 |
| 3 | Sept-22 | Rio Grande City | 00-37 | L | 0-0 | 0-2-2 |
| 4 | Sept-29 | *La Feria | 00-08 | L | 0-1 | 0-3-2 |
| 5 | Oct-07 | OPEN | ||||
| 6 | Oct-14 | *Lyford | 13-14 | L | 0-2 | 0-4-2 |
| 7 | Oct-21 | *Donna | 00-36 | L | 0-3 | 0-5-2 |
| 8 | Oct-27 | *Raymondville | 06-10 | L | 0-4 | 0-6-2 |
| 9 | Nov-03 | *Los Fresnos | 16-17 | L | 0-4 | 0-7-2 |
| 10 | Nov-10 | *La Joya | 06-12 | L | 0-5 | 0-8-2 |
District Overall School Wins Losses Wins Losses
Donna 6 0 8 2 La Feria 4 1 1 5 4 1 Raymondville 3 1 1 4 2 4 Los Fresnos 3 3 5 5 Lyford 2 3 1 2 7 1 La Joya 1 5 1 9 Edcouch-Elsa 0 6 0 8 2
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-02 | Mercedes | 18-22 | L | 0-0 | 0-1 |
| 1 | Sept-09 | Mission High | 22-16 | W | 0-0 | 1-1 |
| 2 | Sept-16 | Benavidez | 00-00 | T | 0-0 | 1-1-1 |
| 3 | Sept-23 | Rio Grande City | 00-28 | L | 0-0 | 1-2-1 |
| 4 | Sept-30 | *La Feria | 20-06 | W | 1-0 | 2-2-1 |
| 5 | Oct-07 | OPEN | ||||
| 6 | Oct-14 | *Lyford | 32-00 | W | 2-0 | 3-2-1 |
| 7 | Oct-21 | *Donna | 06-12 | L | 2-1 | 3-3-1 |
| 8 | Oct-28 | *Raymondville | 08-20 | L | 2-2 | 3-4-1 |
| 9 | Nov-04 | *Los Fresnos | 28-00 | W | 3-2 | 4-4-1 |
| 10 | Nov-11 | *La Joya | 42-00 | W | 4-2 | 5-4-1 |
District Overall School Wins Losses Wins Losses
Donna 6 0 9 1 Raymondville 4 2 8 2 Edcouch-Elsa 4 2 5 4 1 Los Fresnos 3 3 5 5 Lyford 2 4 3 6 1 La Feria 2 4 5 5 La Joya 0 6 1 6 2
[Main Sports Page] [Football Home] [Schedule] [Team] [Stats] [Coaches] [Archives] [Media] [Miscellaneous] [Forum] [Links] |
|
|
|
|
![]() Enjoy this site? Help keep it available, donate today! |
| Privacy Statement -- Copyright © 2006, Contact Site Administrator | Optimal Viewing Resolution: 1024 x 768 | |
| For advertising information: click here |