|
|
|
| 1959 | 1958 | 1957 | 1956 | 1955 |
| 1954 | 1953 | 1952 | 1951 | 1950 |
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-04 | Hebberonville | 42-00 | W | 0-0 | 1-0 |
| 1 | Sept-11 | OPEN | ||||
| 2 | Sept-18 | Mission High | 48-08 | W | 0-0 | 2-0 |
| 3 | Sept-25 | Rio Grande City | 20-07 | W | 0-0 | 3-0 |
| 4 | Oct-02 | *La Feria | 28-14 | W | 1-0 | 4-0 |
| 5 | Oct-09 | Weslaco | 44-06 | W | 1-0 | 5-0 |
| 6 | Oct-16 | *Lyford | 46-06 | W | 2-0 | 6-0 |
| 7 | Oct-23 | *Donna | 24-12 | W | 3-0 | 7-0 |
| 8 | Oct-30 | *Raymondville | 48-14 | W | 4-0 | 8-0 |
| 9 | Nov-06 | *Los Fresnos | 36-00 | W | 5-0 | 9-0 |
| 10 | Nov-13 | *Mercedes | 36-06 | W | 6-0 | 10-0 |
District Overall School Wins Losses Wins Losses
Edcouch-Elsa 6 0 10 0 Donna 5 1 8 2 Raymondville 4 2 4 2 Mercedes 3 3 4 6 La Feria 2 4 5 5 Los Fresnos 1 5 3 6 1 Lyford 0 6 0 10
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-05 | Hebberonville | 24-00 | W | 0-0 | 1-0 |
| 1 | Sept-12 | OPEN | ||||
| 2 | Sept-19 | Mission High | 22-00 | W | 0-0 | 2-0 |
| 3 | Sept-26 | Rio Grande City | 06-26 | L | 0-0 | 2-1 |
| 4 | Oct-03 | *La Feria | 24-00 | W | 1-0 | 3-1 |
| 5 | Oct-10 | Weslaco | 12-06 | W | x-x | 4-1 |
| 6 | Oct-17 | *Lyford | 29-06 | W | 2-0 | 5-1 |
| 7 | Oct-24 | *Donna | 08-22 | L | 2-1 | 5-2 |
| 8 | Oct-31 | *Raymondville | 24-14 | W | 3-1 | 6-2 |
| 9 | Nov-07 | *Los Fresnos (Cancelled) | xx-xx | x | 3-1 | 6-2 |
| 10 | Nov-14 | *Mercedes | 06-20 | L | 3-2 | 6-3 |
Overall District School Wins Losses Wins Losses
Mercedes 9 1 5 0 Donna 8 2 4 1 Edcouch-Elsa 6 3 3 2 Raymondville 4 5 2 3 Lyford 2 7 1 4 La Feria 2 6 1 0 5 Los Fresnos x x x x
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-13 | Hebbronville | 00-13 | L | 0-0 | 0-1 |
| 1 | Sept-20 | Mission High | 34-27 | W | 0-0 | 1-1 |
| 2 | Sept-27 | Rio Hondo | 38-00 | W | 0-0 | 2-1 |
| 3 | Oct-04 | *La Feria | 34-07 | W | 1-0 | 3-1 |
| 4 | Oct-11 | Weslaco | 19-19 | T | x-x | 3-1-1 |
| 5 | Oct-18 | *Lyford | 26-00 | W | 2-0 | 4-1-1 |
| 6 | Oct-25 | *Donna | 46-13 | W | 3-0 | 5-1-1 |
| 7 | Nov-01 | *Raymondville | 20-06 | W | 4-0 | 6-1-1 |
| 8 | Nov-08 | *Rio Grande City | 33-12 | W | 5-0 | 7-1-1 |
| 9 | Nov-15 | *Mercedes | 07-34 | L | 5-1 | 7-2-1 |
| 10 | Nov-22 | OPEN |
District Overall School Wins Losses Wins Losses
Mercedes 6 0 10 0 Edcouch-Elsa 5 1 7 2 1 Rio Grande City 4 1 7 2 Donna 3 2 3 5 2 Raymondville 2 4 2 6 1 Lyford 1 5 3 7 La Feria 0 6 1 9
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-07 | La Joya | 46-14 | W | 0-0 | 1-0 |
| 1 | Sept-14 | Hebbronville | 07-07 | T | 0-0 | 1-0-1 |
| 2 | Sept-21 | Mission High | 00-19 | L | 0-0 | 1-1-1 |
| 3 | Sept-28 | Rio Hondo | 27-00 | W | 0-0 | 2-1-1 |
| 4 | Oct-05 | *La Feria | 38-06 | W | 1-0 | 3-1-1 |
| 5 | Oct-12 | OPEN | ||||
| 6 | Oct-19 | *Lyford | 13-07 | W | 2-0 | 4-1-1 |
| 7 | Oct-26 | *Donna | 27-19 | W | 3-0 | 5-1-1 |
| 8 | Nov-02 | *Raymondville | 20-14 | W | 4-0 | 6-1-1 |
| 9 | Nov-09 | *Rio Grande City | 14-07 | W | 5-0 | 7-1-1 |
| 10 | Nov-16 | *Mercedes | 06-25 | L | 5-1 | 7-2-1 |
District Overall School Wins Losses Wins Losses
Mercedes 6 0 9 1 Edcouch-Elsa 5 1 7 2 1 Lyford 4 1 6 3 Donna 3 3 5 5 Raymondville 2 4 2 8 Rio Grande City 1 5 2 8 La Feria 0 6 1 9
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-09 | La Joya | 39-00 | W | 0-0 | 1-0 |
| 1 | Sept-16 | Lyford | 06-20 | L | 0-0 | 1-1 |
| 2 | Sept-23 | La Feria | 33-00 | W | 0-0 | 2-1 |
| 3 | Sept-30 | *Rio Grande City | 41-00 | W | 1-0 | 3-1 |
| 4 | Oct-07 | Rio Hondo | 20-06 | W | 1-0 | 4-1 |
| 5 | Oct-14 | *Mission High | 13-07 | W | 2-0 | 5-1 |
| 6 | Oct-21 | OPEN | ||||
| 7 | Oct-28 | *Weslaco | 26-41 | L | 2-1 | 5-2 |
| 8 | Nov-04 | *Donna | 13-06 | W | 3-1 | 6-2 |
| 9 | Nov-11 | *Mercedes | 00-18 | L | 3-2 | 6-3 |
| 10 | Nov-18 | *Raymondville | 25-00 | W | 4-2 | 7-3 |
District Overall School Wins Losses Wins Losses
Weslaco 6 0 10 0 Mercedes 4 1 1 8 1 1 Edcouch-Elsa 4 2 7 3 Raymondville 3 2 1 5 3 2 Mission High 2 4 3 6 1 Donna 1 5 1 9 Rio Grande City 0 6 3 7
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-10 | La Joya | 20-07 | W | 0-0 | 1-0 |
| 1 | Sept-17 | Lyford | 18-19 | L | 0-0 | 1-1 |
| 2 | Sept-24 | La Feria | 26-20 | W | 0-0 | 2-1 |
| 3 | Oct-01 | *Rio Grande City | 21-07 | W | 1-0 | 3-1 |
| 4 | Oct-08 | Rio Hondo | 00-06 | L | 1-0 | 3-2 |
| 5 | Oct-15 | *Mission High | 12-35 | L | 1-1 | 3-3 |
| 6 | Oct-22 | OPEN | ||||
| 7 | Oct-29 | *Weslaco | 00-47 | L | 1-2 | 3-4 |
| 8 | Nov-05 | *Donna | 07-32 | L | 1-3 | 3-5 |
| 9 | Nov-12 | *Mercedes | 06-00 | W | 2-3 | 4-5 |
| 10 | Nov-19 | *Raymondville | 06-44 | L | 2-4 | 4-6 |
District Overall School Wins Losses Wins Losses
Weslaco 6 0 9 1 Raymondville 5 1 9 1 Mission High 4 2 5 5 Donna 3 2 3 7 Edcouch-Elsa 2 4 4 6 Mercedes 1 5 2 8 Rio Grande City 0 6 1 8 1
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-11 | La Joya | 13-06 | W | 0-0 | 1-0 |
| 1 | Sept-18 | Lyford | 00-34 | L | 0-0 | 1-1 |
| 2 | Sept-25 | La Feria | 25-12 | W | 0-0 | 2-1 |
| 3 | Oct-02 | Rio Hondo | 07-00 | W | 0-0 | 3-1 |
| 4 | Oct-09 | *Mercedes | 18-13 | W | 1-0 | 4-1 |
| 5 | Oct-16 | *Weslaco | 06-28 | L | 1-1 | 4-2 |
| 6 | Oct-23 | OPEN | ||||
| 7 | Oct-30 | *Donna | 21-06 | W | 2-1 | 5-2 |
| 8 | Nov-06 | *Raymondville | 06-06 | T | 2-1-1 | 5-2-1 |
| 9 | Nov-13 | *Mission High | 07-19 | L | 2-2-1 | 5-3-1 |
| 10 | Nov-19 | *Rio Grande City | 38-19 | W | 3-2-1 | 6-3-1 |
District Overall School Wins Losses Wins Losses
Weslaco 6 0 8 2 Raymondville 3 1 2 6 2 2 Edcouch-Elsa 3 2 1 6 3 1 Mercedes 3 3 4 5 1 Rio Grande City 0 6 3 7 Donna 2 4 2 8
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-12 | La Joya | 39-00 | W | 0-0 | 1-0 |
| 1 | Sept-19 | Lyford | 13-13 | T | 0-0 | 1-0-1 |
| 2 | Sept-26 | La Feria | 26-00 | W | 0-0 | 2-0-1 |
| 3 | Oct-03 | Rio Hondo | 20-06 | W | 0-0 | 3-0-1 |
| 4 | Oct-10 | *Mercedes | 06-06 | T | 0-0-1 | 3-0-2 |
| 5 | Oct-17 | *Weslaco | 06-20 | L | 0-1-1 | 3-1-2 |
| 6 | Oct-24 | OPEN | ||||
| 7 | Oct-31 | *Donna | 12-45 | L | 0-2-1 | 3-2-2 |
| 8 | Nov-07 | *Raymondville | 13-14 | L | 0-3-1 | 3-3-2 |
| 9 | Nov-14 | *Mission High | 20-25 | L | 0-4-1 | 3-4-2 |
| 10 | Nov-21 | *Rio Grande City | 53-00 | W | 1-4-1 | 4-4-2 |
District Overall School Wins Losses Wins Losses
Weslaco x x x x Raymondville x x x x Mercedes x x x x Donna x x x x Edcouch-Elsa 1 4 1 4 4 2 Rio Grande City x x x x
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-13 | La Joya | 15-00 | W | 0-0 | 1-0 |
| 1 | Sept-21 | OPEN | ||||
| 2 | Sept-28 | *Weslaco | 00-25 | L | 0-1 | 1-1 |
| 3 | Oct-05 | *Mercedes | 06-07 | L | 0-2 | 1-2 |
| 4 | Oct-12 | Rio Hondo | 07-07 | T | 0-0 | 1-2-1 |
| 5 | Oct-19 | Lyford | 13-00 | W | 0-0 | 2-2-1 |
| 6 | Oct-26 | *Donna | 06-55 | L | 0-3 | 2-3-1 |
| 7 | Nov-02 | *Raymondville | 07-07 | T | 0-3-1 | 2-3-2 |
| 8 | Nov-09 | *Mission High | 06-07 | L | 0-4-1 | 2-4-2 |
| 9 | Nov-16 | *Rio Grande City | 07-19 | L | 0-5-1 | 2-5-2 |
District Overall School Wins Losses Wins Losses
Donna 6 0 8 2 Mercedes 4 2 7 2 Mission High 4 2 7 3 Weslaco 4 2 5 5 Rio Grande City 2 4 3 6 Edcouch-Elsa 0 5 1 2 5 2 Raymondville 0 5 1 1 8 1
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-16 | Mercedes | 00-13 | L | 0-0 | 0-1 |
| 1 | Sept-23 | Raymondville | 18-06 | W | 0-0 | 1-1 |
| 2 | Sept-29 | *Los Fresnos | 07-12 | L | 0-1 | 1-2 |
| 3 | Oct-05 | Miranda City | 24-06 | W | 0-1 | 2-2 |
| 4 | Oct-13 | OPEN | ||||
| 5 | Oct-20 | *La Joya | 35-06 | W | 1-1 | 3-2 |
| 6 | Oct-26 | *Lyford | 07-26 | L | 1-2 | 3-3 |
| 7 | Nov-02 | *Mcallen "B" | 14-14 | T | 1-2 | 3-3-1 |
| 8 | Nov-10 | Rio Grande City | 00-00 | T | 1-2 | 3-3-2 |
| 9 | Nov-17 | *Rio Hondo | 06-21 | L | 1-3 | 3-4-2 |
| 10 | Nov-23 | *La Feria | 25-00 | W | 2-3 | 4-4-2 |
District Overall School Wins Losses Wins Losses
Lyford 5 0 10 0 Rio Hondo 4 1 7 1 La Joya 2 3 4 4 Edcouch-Elsa 2 3 4 4 2 La Feria 1 4 3 6 1 Los Fresnos 1 4 2 8
[Main Sports Page] [Football Home] [Schedule] [Team] [Stats] [Coaches] [Archives] [Media] [Miscellaneous] [Forum] [Links] |
|
|
|
|
![]() Enjoy this site? Help keep it available, donate today! |
| Privacy Statement -- Copyright © 2006, Contact Site Administrator | Optimal Viewing Resolution: 1024 x 768 | |
| For advertising information: click here |