Past Schedules and Results (1949-40)
Return to Main Menu
1949 44-B Season Results
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-09 | Mercedes | 00-21 | L | 0-0 | 0-1 |
| 1 | Sept-16 | La Feria | 13-07 | W | 0-0 | 1-1 |
| 2 | Sept-22 | Raymondville | 00-37 | L | 0-0 | 1-2 |
| 3 | Sept-29 | Brown. St. Joe | 13-07 | W | 0-0 | 2-2 |
| 4 | Oct.-06 | McAllen "B" | 06-06 | T | 0-0 | 2-2-1 |
| 5 | Oct.-13 | *Los Fresnos | 45-00 | W | 1-0 | 3-2-1 |
| 6 | Oct.-20 | Edinburg "B" | 20-00 | W | 0-0 | 4-2-1 |
| 7 | Oct.-27 | *Lyford | 12-13 | L | 1-1 | 4-3-1 |
| 8 | Nov.-04 | OPEN | | | | |
| 9 | Nov.-10 | *La Joya | 32-02 | W | 2-1 | 5-3-1 |
| 10/td> | Nov.-17 | *Rio Hondo | 06-20 | L | 2-2 | 5-4-1 |
(* denotes district games; location is unknown;)
1949 44-B Season Standings
District Overall
School Wins Losses Wins Losses
Rio Hondo 4 0 7 2
Lyford 3 1 4 5
Edcouch-Elsa 2 2 5 4 1
La Joya 1 3 2 5
Los Fresnos 0 4 0 6
Back to Top
1948 44-B Season Results
| Week | Date | Opponent | Score | W/L | Record | Overall |
| 0 | Sept-10 | Mercedes | 00-06 | L | 0-0 | 0-1 |
| 1 | Sept-17 | La Feria | 13-06 | W | 0-0 | 1-1 |
| 2 | Sept-26 | Raymondville | 00-18 | L | 0-0 | 1-2 |
| 3 | Sept-30 | Weslaco "B" | 07-06 | W | 0-0 | 2-2 |
| 4 | Oct.-07 | PSJA "B" | 12-00 | W | 0-0 | 3-2 |
| 5 | Oct.-15 | Premont | 25-00 | W | 0-0 | 4-2 |
| 6 | Oct.-21 | Edinburg "B" | 26-00 | W | 0-0 | 5-2 |
| 7 | Oct.-28 | *Lyford | 00-24 | L | 0-1 | 5-3 |
| 8 | Nov.-05 | Donna "B" | 06-06 | T | 0-0 | 5-3-1 |
| 9 | Nov.-11 | OPEN | | | | |
| 10 | Nov.-18 | *Rio Hondo | 06-00 | W | 1-1 | 6-3-1 |
(* denotes district games; location is unknown;)
1948 44-B Season Standings
District Overall
School Wins Losses Wins Losses
Lyford 2 0 x x
Edcouch-Elsa 1 1 6 3 1
Rio Hondo 0 2 x x
Back to Top
1947 44-B Season Results
| Week | Date | Opponent | Score | W/L | Record | Overall |
| x | xxxx-xx | Rio Grande City | 25-00 | W | 0-0 | 1-0 |
| x | xxxx-xx | Weslaco "B" | 13-06 | W | 0-0 | 2-0 |
| x | xxxx-xx | Edinburg "B" | xx-xx | W | 0-0 | 3-0 |
| x | xxxx-xx | Brownsville "B" | xx-xx | L | 0-0 | 3-1 |
| x | xxxx-xx | *Rio Hondo | 20-00 | W | 1-0 | 4-1 |
| x | xxxx-xx | *Lyford | 00-00 | T | 1-0-1 | 4-1-1 |
| x | xxxx-xx | Mercedes "B" | 06-07 | L | 0-0 | 4-2-1 |
| x | xxxx-xx | Raymondville | 13-26 | L | 0-0 | 4-3-1 |
| x | xxxx-xx | La Feria "B" | 26-00 | W | 0-0 | 5-3-1 |
(* denotes district games; location is unknown;)
1947 44-B Season Standings
District Overall
School Wins Losses Wins Losses
Rio Hondo x x x x
Lyford x x x x
Edcouch-Elsa 1 0 1 5 3 1
Back to Top
1946 40-B Season Results
| Week | Date | Opponent | Score | W/L | Record | Overall |
| x | xxxx-xx | Mission High | 00-37 | L | 0-0 | 0-1 |
| x | xxxx-xx | Raymondville | 02-25 | L | 0-0 | 0-2 |
| x | xxxx-xx | Ben Bolt | 07-14 | L | 0-0 | 0-3 |
| x | xxxx-xx | Rio Grande City | 00-06 | L | 0-0 | 0-4 |
| x | xxxx-xx | Hebbronville | 19-00 | W | 0-0 | 1-4 |
| x | xxxx-xx | Rio Hondo | 00-19 | L | 0-0 | 1-5 |
| x | xxxx-xx | La Feria | 00-40 | L | 0-0 | 1-6 |
| x | xxxx-xx | *Mirando City | 00-66 | L | 0-1 | 1-7 |
| x | xxxx-xx | *Stuart Place | 21-00 | W | 1-1 | 2-7 |
| x | xxxx-xx | *Premont | 00-33 | L | 1-2 | 2-8 |
(* denotes district games; location is unknown;)
1946 40-B Season Standings
District Overall
School Wins Losses Wins Losses
Mirando City x x x x
Premont x x x x
Edcouch-Elsa 1 2 2 8
Stuart Place x x x x
Back to Top
1945 34-B Season Results
| Week | Date | Opponent | Score | W/L | Record | Overall |
| x | xxxx-xx | Rio Hondo | 00-02 | W | 0-0 | 1-0 |
| x | xxxx-xx | Mercedes "B" | 40-00 | W | 0-0 | 2-0 |
| x | xxxx-xx | Mcallen "B" | 13-33 | L | 0-0 | 2-1 |
| x | xxxx-xx | *Lyford | 14-40 | L | 0-1 | 2-2 |
| x | xxxx-xx | Mission High | 00-39 | L | 0-0 | 2-3 |
| x | xxxx-xx | *Rio Hondo | 24-00 | W | 0-2 | 2-4 |
| x | xxxx-xx | Raymondville | 00-19 | L | 0-0 | 2-5 |
| x | xxxx-xx | Weslaco "B" | 07-00 | W | 0-0 | 3-5 |
(* denotes district games; location is unknown;)
1945 34-B Season Standings
District Overall
School Wins Losses Wins Losses
Lyford x x x x
Rio Hondo x x x x
Edcouch-Elsa 1 1 3 5
Back to Top
1944 Season Results
Did not field a team
Back to Top
1943 Season Results
Did not field a team
Back to Top
1942 Season Results
Did not field a team
Back to Top
1941 36-B Season Results
| Week | Date | Opponent | Score | W/L | Record | Overall |
| x | xxxx-xx | La Feria | 00-28 | L | 0-0 | 0-1 |
| x | xxxx-xx | Brownsville "B" | 00-00 | T | 0-0 | 0-1-1 |
| x | xxxx-xx | Rio Hondo | 00-00 | T | 0-0 | 0-1-2 |
| x | xxxx-xx | Benavides | 00-45 | L | 0-0 | 0-2-2 |
| x | xxxx-xx | *Lyford | 00-19 | L | 0-1 | 0-3-2 |
| x | xxxx-xx | Harlingen "B" | 07-00 | W | 0-0 | 1-3-2 |
| x | xxxx-xx | Brownville "B" | 25-12 | W | 0-0 | 2-3-2 |
| x | xxxx-xx | San Benito "B" | 28-00 | W | 0-0 | 3-3-2 |
| x | xxxx-xx | *Rio Hondo | 07-38 | L | 0-2 | 3-4-2 |
(* denotes district games; location is unknown;)
1941 36-B Season Standings
District Overall
School Wins Losses Wins Losses
Lyford x x x x
Rio Hondo x x x x
Edcouch-Elsa 0 2 3 4 2
Back to Top
1940 36-B Season Results
| Week | Date | Opponent | Score | W/L | Record | Overall |
| x | xxxx-xx | San Benito "B" | 06-06 | T | 0-0 | 0-0-1 |
| x | xxxx-xx | Raymondville | 00-46 | L | 0-0 | 0-1-1 |
| x | xxxx-xx | La Feria | 06-39 | L | 0-0 | 0-2-1 |
| x | xxxx-xx | Premont | 00-19 | L | 0-0 | 0-3-1 |
| x | xxxx-xx | *Lyford | 00-46 | L | 0-1 | 0-4-1 |
| x | xxxx-xx | *McAllen "B" | 13-00 | W | 0-0 | 1-4-1 |
| x | xxxx-xx | *Rio Hondo | 06-06 | T | 0-1-1 | 1-4-2 |
| x | xxxx-xx | McAllen "B" | 00-39 | L | 0-0 | 1-5-2 |
| x | xxxx-xx | Benavides | 06-13 | L | 0-0 | 1-6-2 |
| x | xxxx-xx | La Feria "B" | 13-00 | W | 0-0 | 2-6-2 |
(* denotes district games; location is unknown;)
1940 36-B Season Standings
District Overall
School Wins Losses Wins Losses
La Feria x x x x
Rio Hondo x x x x
Edcouch-Elsa 0 1 1 2 6 2
Back to Top